Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
| People Name: | Gulaalaa, Kwai |
| Country: | Solomon Islands |
| 10/40 Window: | No |
| Population: | 3,200 |
| World Population: | 3,200 |
| Primary Language: | Gula'alaa |
| Primary Religion: | Christianity |
| Christian Adherents: | 80.00 % |
| Evangelicals: | 14.00 % |
| Scripture: | Translation Needed |
| Ministry Resources: | No |
| Jesus Film: | No |
| Audio Recordings: | Yes |
| People Cluster: | Solomons |
| Affinity Bloc: | Pacific Islanders |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: