Send Joshua Project a photo
of this people group. |
Map Source:
Joshua Project / Global Mapping International
|
| People Name: | Gori |
| Country: | Chad |
| 10/40 Window: | Yes |
| Population: | 2,300 |
| World Population: | 2,300 |
| Primary Language: | Laal |
| Primary Religion: | Islam |
| Christian Adherents: | 10.00 % |
| Evangelicals: | 7.00 % |
| Scripture: | Unspecified |
| Ministry Resources: | No |
| Jesus Film: | No |
| Audio Recordings: | No |
| People Cluster: | Sub-Saharan African, other |
| Affinity Bloc: | Sub-Saharan Peoples |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: