Photo Source:
Phil Janofski
|
Send Joshua Project a map of this people group.
|
| People Name: | Eipomek |
| Country: | Indonesia |
| 10/40 Window: | Yes |
| Population: | 5,100 |
| World Population: | 5,100 |
| Primary Language: | Lik |
| Primary Religion: | Christianity |
| Christian Adherents: | 65.00 % |
| Evangelicals: | 5.00 % |
| Scripture: | Complete Bible |
| Ministry Resources: | Yes |
| Jesus Film: | Yes |
| Audio Recordings: | Yes |
| People Cluster: | New Guinea |
| Affinity Bloc: | Pacific Islanders |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: