Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
| People Name: | Daro-Matu |
| Country: | Malaysia |
| 10/40 Window: | Yes |
| Population: | 23,000 |
| World Population: | 23,000 |
| Primary Language: | Melanau, Daro-Matu |
| Primary Religion: | Islam |
| Christian Adherents: | 8.00 % |
| Evangelicals: | 5.92 % |
| Scripture: | Translation Started |
| Ministry Resources: | No |
| Jesus Film: | No |
| Audio Recordings: | No |
| People Cluster: | Borneo-Kalimantan |
| Affinity Bloc: | Malay Peoples |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: