Photo Source:
UTPL - Flickr
Creative Commons
|
Send Joshua Project a map of this people group.
|
| People Name: | Chiquitano |
| Country: | Bolivia |
| 10/40 Window: | No |
| Population: | 150,000 |
| World Population: | 150,800 |
| Primary Language: | Chiquitano |
| Primary Religion: | Ethnic Religions |
| Christian Adherents: | 38.00 % |
| Evangelicals: | 3.00 % |
| Scripture: | New Testament |
| Ministry Resources: | Yes |
| Jesus Film: | No |
| Audio Recordings: | Yes |
| People Cluster: | South American Indigenous |
| Affinity Bloc: | Latin-Caribbean Americans |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: