Photo Source:
Anonymous
|
Send Joshua Project a map of this people group.
|
| People Name: | Fijian Hindi |
| Country: | Australia |
| 10/40 Window: | No |
| Population: | 2,900 |
| World Population: | 206,700 |
| Primary Language: | Fiji Hindi |
| Primary Religion: | Hinduism |
| Christian Adherents: | 30.00 % |
| Evangelicals: | 10.00 % |
| Scripture: | New Testament |
| Ministry Resources: | Yes |
| Jesus Film: | Yes |
| Audio Recordings: | Yes |
| People Cluster: | Fiji |
| Affinity Bloc: | Pacific Islanders |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: