Photo Source:
Michelle Raponi - Pixabay
|
Send Joshua Project a map of this people group.
|
| People Name: | Euronesian, Part-Maori |
| Country: | Cook Islands |
| 10/40 Window: | No |
| Population: | 600 |
| World Population: | 119,800 |
| Primary Language: | English |
| Primary Religion: | Christianity |
| Christian Adherents: | 100.00 % |
| Evangelicals: | 12.00 % |
| Scripture: | Complete Bible |
| Ministry Resources: | Yes |
| Jesus Film: | Yes |
| Audio Recordings: | Yes |
| People Cluster: | Pacific Islanders, other |
| Affinity Bloc: | Pacific Islanders |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: