|   
                        Send Joshua Project a photo of this people group. | 
                            Send Joshua Project a map of this people group.
                         | 
| People Name: | Bomitaba | 
| Country: | Congo, Republic of the | 
| 10/40 Window: | No | 
| Population: | 20,000 | 
| World Population: | 20,400 | 
| Primary Language: | Bomitaba | 
| Primary Religion: | Christianity | 
| Christian Adherents: | 78.00 % | 
| Evangelicals: | 30.00 % | 
| Scripture: | Translation Needed | 
| Ministry Resources: | No | 
| Jesus Film: | No | 
| Audio Recordings: | No | 
| People Cluster: | Bantu, Central-Congo | 
| Affinity Bloc: | Sub-Saharan Peoples | 
| Progress Level: |   | 
Profile suggestions welcome.
Joshua Project suggests the following outline: