|   
                        Send Joshua Project a photo of this people group. | 
                            Send Joshua Project a map of this people group.
                         | 
| People Name: | Bisis, Yambiyambi | 
| Country: | Papua New Guinea | 
| 10/40 Window: | No | 
| Population: | 6,000 | 
| World Population: | 6,000 | 
| Primary Language: | Bisis | 
| Primary Religion: | Ethnic Religions | 
| Christian Adherents: | 40.00 % | 
| Evangelicals: | 6.00 % | 
| Scripture: | New Testament | 
| Ministry Resources: | No | 
| Jesus Film: | No | 
| Audio Recordings: | Yes | 
| People Cluster: | New Guinea | 
| Affinity Bloc: | Pacific Islanders | 
| Progress Level: |   | 
Profile suggestions welcome.
Joshua Project suggests the following outline: