Photo Source:
COMIBAM / Sepal
|
Send Joshua Project a map of this people group.
|
| People Name: | South Asian, Bengali-speaking |
| Country: | Kuwait |
| 10/40 Window: | Yes |
| Population: | 350,000 |
| World Population: | 5,098,100 |
| Primary Language: | Bengali |
| Primary Religion: | Islam |
| Christian Adherents: | 1.00 % |
| Evangelicals: | 0.80 % |
| Scripture: | Complete Bible |
| Ministry Resources: | Yes |
| Jesus Film: | Yes |
| Audio Recordings: | Yes |
| People Cluster: | South Asia Muslim - other |
| Affinity Bloc: | South Asian Peoples |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: