Photo Source:
Basel2019 - Wikimedia
Creative Commons
|
Send Joshua Project a map of this people group.
|
| People Name: | Algerian, Arabic-speaking |
| Country: | Saudi Arabia |
| 10/40 Window: | Yes |
| Population: | 8,900 |
| World Population: | 38,195,500 |
| Primary Language: | Arabic, Algerian |
| Primary Religion: | Islam |
| Christian Adherents: | 0.00 % |
| Evangelicals: | 0.00 % |
| Scripture: | New Testament |
| Ministry Resources: | Yes |
| Jesus Film: | Yes |
| Audio Recordings: | Yes |
| People Cluster: | Arab, Maghreb |
| Affinity Bloc: | Arab World |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: