Photo Source:
Lachie McNicol
|
Send Joshua Project a map of this people group.
|
| People Name: | Anglo-Australian |
| Country: | Spain |
| 10/40 Window: | No |
| Population: | 1,800 |
| World Population: | 18,596,100 |
| Primary Language: | English |
| Primary Religion: | Christianity |
| Christian Adherents: | 65.00 % |
| Evangelicals: | 14.00 % |
| Scripture: | Complete Bible |
| Ministry Resources: | Yes |
| Jesus Film: | Yes |
| Audio Recordings: | Yes |
| People Cluster: | Anglo-Celt |
| Affinity Bloc: | Eurasian Peoples |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: