| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Afrikaner | 4,306,000 | 5,039,000 | 16 | ● | Afrikaans | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Americans, U.S. | 13,000 | 201,113,000 | 104 | English | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Anglo-South African | 1,456,000 | 1,592,000 | 5 | ● | English | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Arab, Egyptian general | 66,000 | 73,500,000 | 37 | Arabic, Egyptian | Islam |
4
|
2-5% ● | 10-50% ● | -1 - | |
|
Arab, Lebanese general | 6,100 | 5,398,000 | 42 | Arabic, Levantine | Islam |
2
|
0.1-2% ● | 10-50% ● | -1 - | |
|
Bhojpuri Bihari | 63,000 | 91,000 | 2 | Bhojpuri | Hinduism |
1
|
0.1-2% ● | 2-5% ● | 1 | |
|
Birwa | 12,000 | 165,000 | 3 | Birwa | Ethnic Religions |
4
|
5-10% ● | 10-50% ● | -1 - | |
|
British | 293,000 | 54,781,000 | 126 | English | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Chinese, general | 390,000 | 15,513,000 | 64 | English | Non-Religious |
4
|
5-10% ● | 5-10% ● | -1 - | |
|
Coloured | 5,762,000 | 5,762,000 | 1 | ● | Afrikaans | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Coloured Creole | 43,000 | 43,000 | 1 | ● | Oorlams | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
|
Deaf | 235,000 | 27,577,000 | 218 | ● | South African Sign Language | Unknown |
1
|
-1 Unknown | 0.1-2% ● | 5 |
|
Dutch | 33,000 | 14,377,000 | 29 | Dutch | Non-Religious |
4
|
2-5% ● | 10-50% ● | -1 - | |
|
French | 13,000 | 51,939,000 | 114 | French | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
German | 16,000 | 67,340,000 | 80 | German, Standard | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Greek | 23,000 | 10,117,000 | 71 | Greek | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Griqua | 100 | 100 | 1 | ● | English | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
|
Gujarati | 35,000 | 2,934,000 | 29 | Gujarati | Hinduism |
1
|
0.1-2% ● | 2-5% ● | 1 | |
|
Hindi | 505,000 | 2,797,000 | 17 | Hindi | Hinduism |
1
|
0.1-2% ● | 2-5% ● | 10 | |
|
Hutu, Rwandese | 6,400 | 14,012,000 | 15 | Kinyarwanda | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Indian, English-speaking | 500,000 | 577,000 | 2 | English | Hinduism |
2
|
0.1-2% ● | 5-10% ● | -1 - | |
|
Italian | 22,000 | 37,590,000 | 63 | Italian | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Jewish, English-speaking | 55,000 | 5,524,000 | 13 | ● | English | Ethnic Religions |
1
|
0-0.1% ● | 0.1-2% ● | 1 |
|
Korana | 12,000 | 12,000 | 1 | ● | Language unknown | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
|
Korean | 1,500 | 80,317,000 | 59 | Korean | Christianity |
5
|
10-50% ● | 10-50% ● | -1 - | |
| Totals: 66 | 64,356,000 | 9 ◼︎ (2 ✸︎) | 21.10 % | 76.80 % | 28 | ||||||
| Unclassified / Other Individuals | 391,000 | ||||||||||
| UN Country Population (2025) | 64,747,000 |
| Province ▲ | Estimated Population |
|---|---|
| Eastern Cape | 8,041,000 |
| Free State | 3,258,000 |
| Gauteng | 15,399,000 |
| KwaZulu-Natal | 12,716,000 |
| Limpopo | 6,664,000 |
| Mpumalanga | 4,983,000 |
| North West | 4,307,000 |
| Northern Cape | 1,372,000 |
| Western Cape | 7,217,000 |
| Provinces: 9 | 63,957,000 |
| UN Country Population | 64,747,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Afrikaans | afr | 4 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Angloromani | rme | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, Egyptian | arz | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Arabic, Levantine | apc | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
| Bhojpuri | bho | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Birwa | brl | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Chichewa | nya | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Dutch | nld | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| English | eng | 7 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| French | fra | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Greek | ell | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Gujarati | guj | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Khoekhoe | naq | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Khwedam | xuu | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Kinyarwanda | kin | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Kung-Ekoka | knw | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Language Unknown | xxx | 1 | 0 | Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Makhuwa | vmw | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | 1 | -1 |
| Morisyen | mfe | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Ndebele (South Africa) | nbl | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Northwestern Kung | vaj | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Oorlams | oor | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Portuguese | por | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Ronga | rng | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Setswana | tsn | 11 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Shona | sna | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Somali | som | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Sotho, Northern | nso | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Sotho, Southern | sot | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| South African Sign Language | sfs | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Swahili | swh | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Swati | ssw | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Taa | nmn | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Tamil | tam | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Telugu | tel | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Tsonga | tso | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Tswa | tsc | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Urdu | urd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Venda | ven | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Xhosa | xho | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Zulu | zul | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Totals: | 45 | 66 | 9 | 36 | 29 | 37 | 40 | 22 | 20 |
| People Groups | 66 |
| Unreached People Groups | 9 (13.6%) |
| Population | 64,356,000 |
| Population Annual Growth Rate | 0.8% |
| Population in Unreached | 1,287,000 (2.0%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 76.8% |
| Percent Evangelical | 21.1% |
| Pioneer Workers Needed * | 28 |
| Country Progress Level | ![]() |
| Continent | Africa |
| Region | Africa, East and Southern |
| 10/40 Window | No |
| Country Code | SF |
| Official Language(s) | English | Afrikaans |
| Literacy Rate | 87% |
| Estimated Illiterate Population | 8,366,000 |
| Persecution Ranking | Not ranked |
![]() All Unreached |
|
![]() English |
|
| Political Map (UN) |
| Language Map (Ethnologue) |
| Ethnolinguistic Map (Univ of Texas) |
| Perry-Castaneda Map Collection |
| South Africa Prayercast Video |