| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Filipino, Tagalog | 718,000 | 40,072,000 | 56 | Tagalog | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
French | 31,000 | 51,939,000 | 114 | French | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Greek | 3,200 | 10,117,000 | 71 | Greek | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Han Chinese, Mandarin | 91,000 | 925,156,000 | 55 | Chinese, Mandarin | Non-Religious |
4
|
5-10% ● | 5-10% ● | -1 - | |
|
Hindi | 157,000 | 2,797,000 | 17 | Hindi | Hinduism |
1
|
0.1-2% ● | 0.1-2% ● | 3 | |
|
Hui | 32,000 | 13,904,000 | 10 | Chinese, Mandarin | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Indonesian | 94,000 | 11,009,000 | 32 | Indonesian | Islam |
4
|
5-10% ● | 10-50% ● | -1 - | |
|
Italian | 35,000 | 37,590,000 | 63 | Italian | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Jat (Muslim traditions) | 193,000 | 18,652,000 | 7 | Saraiki | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 4 | |
|
Javanese | 28,000 | 19,070,000 | 9 | Javanese | Islam |
1
|
0.1-2% ● | 2-5% ● | 1 | |
|
Kabardian | 25,000 | 1,250,000 | 8 | Kabardian | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 1 | |
|
Korean | 163,000 | 80,317,000 | 59 | Korean | Christianity |
5
|
10-50% ● | 10-50% ● | -1 - | |
|
Mahra, South Arabic | 21,000 | 282,000 | 5 | Mehri | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Malay | 16,000 | 18,882,000 | 28 | Malay | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 1 | |
|
Moor, general | 17,000 | 296,000 | 10 | Hassaniyya | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Nepali, general | 274,000 | 1,704,000 | 33 | Nepali | Hinduism |
1
|
0.1-2% ● | 0.1-2% ● | 5 | |
|
Pashtun, Northern | 181,000 | 38,654,000 | 20 | Pashto, Northern | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 4 | |
|
Persian | 219,000 | 48,406,000 | 52 | Persian, Iranian | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 4 | |
|
Punjabi | 321,000 | 2,064,000 | 21 | Punjabi, Eastern | Islam |
1
|
0-0.1% ● | 0.1-2% ● | 6 | |
|
Punjabi, Western | 501,000 | 999,000 | 17 | Punjabi, Western | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 10 | |
|
Rohingya | 481,000 | 2,194,000 | 9 | Rohingya | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 10 | |
|
Shahari, Jibbali | 38,000 | 88,000 | 2 | Shehri | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Sindhi | 231,000 | 530,000 | 11 | Sindhi | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 5 | |
|
Sinhalese | 78,000 | 715,000 | 21 | Sinhala | Buddhism |
1
|
0.1-2% ● | 2-5% ● | 2 | |
|
Somali | 66,000 | 28,892,000 | 38 | Somali | Islam |
1
|
0-0.1% ● | 0.1-2% ● | 1 | |
| Totals: 61 | 34,445,000 | 44 ◼︎ (27 ✸︎) | 0.52 % | 3.70 % | 632 | ||||||
| Unclassified / Other Individuals | 121,000 | ||||||||||
| UN Country Population (2025) | 34,566,000 |
| Province ▲ | Estimated Population |
|---|---|
| Al Bahah | 496,000 |
| Al Hudud ash Shamaliyah | 382,000 |
| Al Jawf | 531,000 |
| Al Madinah, Medina | 2,230,000 |
| Al Quassim | 1,484,000 |
| Ar Riyad, Riyadh | 8,608,000 |
| Ash Sharqiyah | 5,125,000 |
| Ha'il | 730,000 |
| Jizan | 1,635,000 |
| Makkah, Mecca | 8,972,000 |
| Najran | 607,000 |
| Tabuk | 949,000 |
| `Asir, Aseer | 2,305,000 |
| Provinces: 13 | 34,054,000 |
| UN Country Population | 34,566,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Amharic | amh | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Arabic, Algerian | arq | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Arabic, Baharna | abv | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | 1 |
| Arabic, Egyptian | arz | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Arabic, Gulf | afb | 1 | 1 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
| Arabic, Hijazi | acw | 1 | 1 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 | -1 |
| Arabic, Levantine | apc | 3 | 1 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
| Arabic, Moroccan | ary | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Arabic, Najdi | ars | 2 | 2 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, Omani | acx | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, Sanaani | ayn | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, Sudanese | apd | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Arabic, Ta'izzi-Adeni | acq | 2 | 2 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Arabic, Tunisian | aeb | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Armenian, Western | hyw | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Balochi, Southern | bcc | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | 1 | -1 |
| Bengali | ben | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Burmese | mya | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Chinese, Mandarin | cmn | 2 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| English | eng | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Faifi | fif | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| French | fra | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Greek | ell | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Hassaniyya | mey | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Indonesian | ind | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Javanese | jav | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Kabardian | kbd | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Malay | zlm | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Mehri | gdq | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Nepali | npi | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Pashto, Northern | pbu | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Persian, Iranian | pes | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Punjabi, Eastern | pan | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Punjabi, Western | pnb | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | 1 |
| Rohingya | rhg | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | 1 | -1 |
| Saraiki | skr | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Saudi Arabian Sign Language | sdl | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Shehri | shv | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Sindhi | snd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Sinhala | sin | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Somali | som | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Swahili | swh | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Tamil | tam | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Telugu | tel | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Thai | tha | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Tigrigna | tir | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Urdu | urd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Uyghur | uig | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Vietnamese | vie | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Wolof | wol | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Totals: | 55 | 61 | 44 | 46 | 46 | 47 | 48 | 32 | 27 |
| People Groups | 61 |
| Unreached People Groups | 44 (72.1%) |
| Population | 34,445,000 |
| Population Annual Growth Rate | 1.8% |
| Population in Unreached | 31,111,000 (90.3%) |
| Primary Religion | Islam |
| Percent Christian Adherent | 3.7% |
| Percent Evangelical | 0.5% |
| Pioneer Workers Needed * | 632 |
| Country Progress Level | ![]() |
| Continent | Asia |
| Region | Africa, North and Middle East |
| 10/40 Window | Yes |
| Country Code | SA |
| Official Language(s) | Arabic, Standard | Arabic, Najdi |
| Literacy Rate | 95% |
| Estimated Illiterate Population | 1,722,000 |
| Persecution Ranking | 12 (1=Highest) Open Doors |
![]() All Unreached |
|
![]() English |
|
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
| Saudi Arabia Prayercast Video |