| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Acholi, Shuli | 87,000 | 2,406,000 | 2 | Acholi | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Ageer | 24,000 | 24,000 | 1 | ● | Dinka, Northeastern | Ethnic Religions |
2
|
0.1-2% ● | 10-50% ● | -1 - |
|
Aja, Ajagbe | 300 | 300 | 1 | ● | Gbaya | Islam |
2
|
0.1-2% ● | 5-10% ● | -1 - |
|
Amhara, Ethiopian | 13,000 | 28,577,000 | 31 | Amharic | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Anuak | 146,000 | 332,000 | 3 | ● | Anuak | Ethnic Religions |
4
|
5-10% ● | 5-10% ● | -1 - |
|
Arab, Mongallese | 238,000 | 238,000 | 1 | ● | Arabic, Juba | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 5 |
|
Arab, Sudanese | 369,000 | 21,737,000 | 32 | ● | Arabic, Sudanese | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 7 |
|
Avukaya | 73,000 | 151,000 | 2 | ● | Avokaya | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
|
Azande | 915,000 | 3,543,000 | 4 | Zande | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Bai, Bari | 6,900 | 6,900 | 1 | ● | Bai | Ethnic Religions |
4
|
2-5% ● | 10-50% ● | -1 - |
|
Banda, Mid-Southern | 2,800 | 157,000 | 3 | Banda, Mid-Southern | Ethnic Religions |
4
|
2-5% ● | 10-50% ● | -1 - | |
|
Banda, Togbo-Vara | 2,200 | 64,000 | 3 | Banda, Togbo-Vara | Islam |
2
|
0.1-2% ● | 5-10% ● | -1 - | |
|
Banda, West Central | 6,000 | 13,000 | 2 | Banda, West Central | Ethnic Religions |
4
|
2-5% ● | 10-50% ● | -1 - | |
|
Banda-Banda | 4,000 | 159,000 | 2 | Banda-Banda | Ethnic Religions |
4
|
2-5% ● | 10-50% ● | -1 - | |
|
Banda-Mbres | 8,000 | 75,000 | 2 | Banda-Mbres | Ethnic Religions |
4
|
5-10% ● | 10-50% ● | -1 - | |
|
Banda-Ndele | 1,800 | 58,000 | 2 | Banda-Ndele | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Belanda Bor | 26,000 | 26,000 | 1 | ● | Belanda Bor | Ethnic Religions |
4
|
2-5% ● | 10-50% ● | -1 - |
|
Beli, Jur Beli | 86,000 | 86,000 | 1 | ● | Beli (South Sudan) | Ethnic Religions |
4
|
5-10% ● | 10-50% ● | -1 - |
|
Biykol | 600 | 600 | 1 | ● | Komo (Sudan) | Ethnic Religions |
4
|
5-10% ● | 5-10% ● | -1 - |
|
Bongo | 21,000 | 21,000 | 1 | ● | Bongo | Ethnic Religions |
4
|
5-10% ● | 10-50% ● | -1 - |
|
Bug, Mangayat | 700 | 700 | 1 | ● | Gbaya | Islam |
4
|
2-5% ● | 10-50% ● | -1 - |
|
Buldit | 7,200 | 7,200 | 1 | ● | Opo | Ethnic Religions |
4
|
5-10% ● | 10-50% ● | -1 - |
|
Chinese, general | 1,700 | 15,513,000 | 64 | Chinese, Mandarin | Ethnic Religions |
5
|
10-50% ● | 10-50% ● | -1 - | |
|
Daasanach | 5,100 | 117,000 | 3 | ● | Daasanach | Ethnic Religions |
1
|
0.1-2% ● | 2-5% ● | 1 |
|
Deaf | 55,000 | 27,577,000 | 218 | ● | Language unknown | Unknown |
1
|
0.1-2% ● | 0.1-2% ● | 1 |
| Totals: 81 | 12,108,000 | 6 ◼︎ (0 ✸︎) | 19.82 % | 63.69 % | 16 | ||||||
| Unclassified / Other Individuals | 81,000 | ||||||||||
| UN Country Population (2025) | 12,189,000 |
| State ▲ | Estimated Population |
|---|---|
| Central Equatoria | 1,600,000 |
| Eastern Equatoria | 1,292,000 |
| Jungoli | 1,937,000 |
| Lakes | 1,050,000 |
| North Bahr-al-Ghazal | 1,101,000 |
| Unity | 865,000 |
| Upper Nile | 1,360,000 |
| Warap | 1,401,000 |
| West Bahr-al-Ghazal | 482,000 |
| West Equatoria | 884,000 |
| States: 10 | 11,972,000 |
| UN Country Population | 12,189,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Acholi | ach | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Amharic | amh | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Anuak | anu | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Arabic, Juba | pga | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | 1 | -1 |
| Arabic, Sudanese | apd | 2 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Avokaya | avu | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Bai | bdj | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Baka (South Sudan) | bdh | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Banda, Mid-Southern | bjo | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Banda, Togbo-Vara | tor | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Banda, West Central | bbp | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Banda-Banda | bpd | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Banda-Mbres | bqk | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Banda-Ndele | bfl | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Bari | bfa | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Belanda Bor | bxb | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Belanda Viri | bvi | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Beli (South Sudan) | blm | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Bongo | bot | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Daasanach | dsh | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Didinga | did | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Dinka, Northeastern | dip | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Dinka, Northwestern | diw | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Dinka, South Central | dib | 2 | 0 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 | -1 |
| Dinka, Southeastern | dks | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Dinka, Southwestern | dik | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | 1 | -1 |
| Dongotono | ddd | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Feroge | fer | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Gbaya | krs | 3 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Imotong | imt | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Indri | idr | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Jumjum | jum | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 | -1 |
| Jur Modo | bex | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Kakwa | keo | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Keliko | kbo | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Komo (Sudan) | xom | 2 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Kuku | ukv | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Laarim | loh | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Lango (South Sudan) | lgo | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Language Unknown | xxx | 1 | 1 | Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Logir | lqr | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Lokoya | lky | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Lopit | lpx | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Luwo | lwo | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Ma'di | mhi | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | 1 | -1 |
| Mabaan | mfz | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Mandari | mqu | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Mündü | muh | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Mo'da | gbn | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Morokodo | mgc | 1 | 0 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 | -1 |
| Moru | mgd | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 | -1 |
| Murle | mur | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Ndogo | ndz | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Njalgulgule | njl | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Nuer | nus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Nyamusa-Molo | nwm | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Nyangatom | nnj | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Okolie | oie | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Olu'bo | lul | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Opo | lgn | 2 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Otuho | lot | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Pari | lkr | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Reel | atu | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Shilluk | shk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Suri, Kacipo-Bale | koe | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Tennet | tex | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Thuri | thu | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Toposa | toq | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Uduk | udu | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Yulu | yul | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Zande | zne | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Totals: | 72 | 81 | 6 | 33 | 31 | 38 | 55 | 7 | 2 |
| People Groups | 81 |
| Unreached People Groups | 6 (7.4%) |
| Population | 12,108,000 |
| Population Annual Growth Rate | 2.9% |
| Population in Unreached | 682,000 (5.6%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 63.7% |
| Percent Evangelical | 19.8% |
| Pioneer Workers Needed * | 16 |
| Country Progress Level | ![]() |
| Continent | Africa |
| Region | Africa, East and Southern |
| 10/40 Window | No |
| Country Code | OD |
| Official Language(s) | English | Arabic, Sudanese |
| Literacy Rate | 35% |
| Estimated Illiterate Population | 7,870,000 |
| Persecution Ranking | Not ranked |
![]() All Unreached |
|
![]() English |
|
| Political Map (UN) |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
| South Sudan Prayercast Video |