| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Binawa | 14,000 | 14,000 | 1 | ● | Bina (Nigeria) | Christianity |
5
|
50-100% ● | 50-100% ● | -1 - |
|
Bitare, Yukutare | 83,000 | 95,000 | 2 | ● | Bitare | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Boga | 26,000 | 26,000 | 1 | ● | Boga | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - |
|
Bokabaru | 86,000 | 86,000 | 1 | ● | Bokobaru | Islam |
4
|
2-5% ● | 10-50% ● | -1 - |
|
Boko, Bokonya | 71,000 | 223,000 | 2 | ● | Boko (Benin) | Islam |
1
|
0.1-2% ● | 2-5% ● | 1 |
|
Bokyi, Nki | 314,000 | 322,000 | 2 | ● | Bokyi | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Bole, Bolewa | 191,000 | 191,000 | 1 | ● | Bole | Islam |
1
|
0.1-2% ● | 2-5% ● | 4 |
|
Borghom | 183,000 | 183,000 | 1 | ● | Boghom | Ethnic Religions |
2
|
0.1-2% ● | 10-50% ● | -1 - |
|
Bozo, Jenaama | 23,000 | 481,000 | 3 | Bozo, Jenaama | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
British | 28,000 | 54,781,000 | 126 | English | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Bu | 3,500 | 3,500 | 1 | ● | Bu (Afro-Asiatic) | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Buduma | 8,400 | 177,000 | 2 | Buduma | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 1 | |
|
Bukwen | 1,300 | 1,300 | 1 | ● | Bukwen | Ethnic Religions |
4
|
2-5% ● | 5-10% ● | -1 - |
|
Bumaji | 23,000 | 23,000 | 1 | ● | Bumaji | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Bura, Pabir | 579,000 | 579,000 | 1 | ● | Bura-Pabir | Ethnic Religions |
4
|
2-5% ● | 2-5% ● | -1 - |
|
Burak | 9,100 | 9,100 | 1 | ● | Burak | Ethnic Religions |
5
|
10-50% ● | 10-50% ● | -1 - |
|
Bure | 900 | 900 | 1 | ● | Hausa | Ethnic Religions |
2
|
0.1-2% ● | 5-10% ● | -1 - |
|
Buru | 1,700 | 1,700 | 1 | ● | Buru (Nigeria) | Ethnic Religions |
5
|
10-50% ● | 10-50% ● | -1 - |
|
Busa, Bussawa | 22,000 | 22,000 | 1 | ● | Bisa | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 1 |
|
Butawa | 73,000 | 73,000 | 1 | ● | Hausa | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 1 |
|
Cakfem-Mushere | 12,000 | 12,000 | 1 | ● | Cakfem-Mushere | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - |
|
Cameroonian Creole | 12,000 | 1,618,000 | 2 | Pidgin, Cameroon | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Chaari | 1,100 | 1,100 | 1 | ● | Cha'ari | Islam |
4
|
5-10% ● | 10-50% ● | -1 - |
|
Cham-Mwana, Dijim | 52,000 | 52,000 | 1 | ● | Cham | Ethnic Religions |
4
|
2-5% ● | 10-50% ● | -1 - |
|
Chamba Daka | 214,000 | 247,000 | 2 | ● | Samba Daka | Ethnic Religions |
4
|
5-10% ● | 10-50% ● | -1 - |
| Totals: 542 | 235,202,000 | 52 ◼︎ (8 ✸︎) | 26.57 % | 51.08 % | 1,470 | ||||||
| Unclassified / Other Individuals | 2,326,000 | ||||||||||
| UN Country Population (2025) | 237,528,000 |
| State ▲ | Estimated Population |
|---|---|
| Abia | 4,453,000 |
| Adamawa | 5,075,000 |
| Akwa Ibom | 6,549,000 |
| Anambra | 6,604,000 |
| Bauchi | 7,810,000 |
| Bayelsa | 2,722,000 |
| Benue | 6,860,000 |
| Borno | 7,001,000 |
| Cross River | 4,619,000 |
| Delta | 6,766,000 |
| Ebonyi | 3,441,000 |
| Edo | 5,061,000 |
| Ekiti | 3,908,000 |
| Enugu | 5,270,000 |
| Federal Capital Territory | 4,258,000 |
| Gombe | 3,891,000 |
| Imo | 6,462,000 |
| Jigawa | 6,963,000 |
| Kaduna | 9,859,000 |
| Kano | 15,623,000 |
| Katsina | 9,356,000 |
| Kebbi | 5,304,000 |
| Kogi | 5,345,000 |
| Kwara | 3,813,000 |
| Lagos | 14,995,000 |
| Nassarawa | 3,014,000 |
| Niger | 6,638,000 |
| Ogun | 6,234,000 |
| Ondo | 5,582,000 |
| Osun | 5,622,000 |
| Oyo | 9,368,000 |
| Plateau | 5,018,000 |
| Rivers | 8,726,000 |
| Sokoto | 5,971,000 |
| Taraba | 3,664,000 |
| Yobe | 3,935,000 |
| Zamfara | 5,394,000 |
| States: 37 | 231,174,000 |
| UN Country Population | 237,528,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Abanglekuo | bzy | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Abanyom | abm | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
| Abishi | pcn | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Abon | abo | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Abua | abn | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Abureni | mgj | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
| Acipa, Eastern | acp | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Adara | kad | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Aduge | adu | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Afade | aal | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Agatu | agc | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Agwagwune | yay | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Ahan | ahn | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Ahwai | nfd | 3 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Ajiri | afo | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Ajiya | idc | 1 | 0 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 | -1 |
| Akpes | ibe | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Akuku | ayk | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Akum | aku | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Akweya | akf | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Akye | aik | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | 1 | -1 |
| Alago | ala | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | 1 | -1 |
| Amalah | ruy | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Ambo | amb | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Amo | amo | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Amon | umm | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Anaang | anw | 1 | 0 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
| Anca | acb | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Aninka | aqk | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, Chadian | shu | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Arabic, Levantine | apc | 2 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
| Arigidi | aqg | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Arum | aab | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Ashe | ahs | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Asu (Nigeria) | aum | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Atoro | tdv | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Atsam | cch | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Avonnoh | kch | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Awak | awo | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Ayu | ayu | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Baan | bvj | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Baangi | bqx | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Baatonum | bba | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Bacama | bcy | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Bade | bde | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
| Bali (Nigeria) | bcn | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Bana | bcw | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | 1 | -1 |
| Bangwinji | bsj | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Bankal | jjr | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Basa | bzw | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Basa-Gurmana | buj | 1 | 1 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 | -1 |
| Bassa-Kontagora | bsr | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Bata | bta | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Batu | btu | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Bauchi | bsf | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Bekwarra | bkv | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Belning | glb | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Bena (Nigeria) | yun | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Berom | bom | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Bete-Bendi | btt | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Biali | beh | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | 1 | -1 |
| Bijim | jbm | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Bille | bil | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Bina (Nigeria) | byj | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Bisa | bqp | 1 | 1 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Biseni | ije | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Bitare | brt | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Bo-Rukul | mae | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Boga | bvw | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Boghom | bux | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
| Boko (Benin) | bqc | 1 | 1 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 | -1 |
| Bokobaru | bus | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Bokyi | bky | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Bole | bol | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Bozo, Jenaama | bze | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Bu (Afro-Asiatic) | zbu | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Bu (Niger-Congo) | jid | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Buduma | bdm | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Bukpe | ukp | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Bukwen | buz | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Buli (Nigeria) | uly | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Bumaji | byp | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Bura-Pabir | bwr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Burak | bys | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Burku | bbt | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Buru (Nigeria) | bqw | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| C'lela | dri | 2 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Cahungwarya | nat | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 | -1 |
| Cakfem-Mushere | cky | 1 | 0 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 | -1 |
| Cara | cfd | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Cha'ari | cxh | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Cham | cfa | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Chinese, Wu | wuu | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 | -1 |
| Chinese, Yue | yue | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Choogen | tgd | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Cicipu | awc | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Cineni | cie | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Cishingini | asg | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Daba | dbq | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Dadiya | dbd | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Dass | dot | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Degema | deg | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Deko-Dusanga | uya | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Dendi (Benin) | ddn | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Deno | dbb | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Dera | kna | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Dghwede | dgh | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Dibo | dio | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Dir-Nyamzak-Mbarimi | nzr | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Dirim | dir | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Dirya | dwa | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Dong | doh | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Duguri | dbm | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Duhwa | kbz | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Dungu | dbv | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Durop | krp | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Duwai | dbp | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Duya | ldb | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Dyarim | dyr | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Dza | jen | 1 | 0 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
| Ebira | igb | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Ebughu | ebg | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Edo | bin | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Efai | efa | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Efik | efi | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Efutop | ofu | 1 | 0 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 | -1 |
| Eggon | ego | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Ehueun | ehu | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Ejagham | etu | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Ejuele | dbi | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Ekajuk | eka | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Eki | eki | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Ekit | eke | 1 | 0 | 2 Translation Started | -1 | 1 | -1 | 1 | -1 | -1 |
| Ekpeye | ekp | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Elege | alf | 1 | 0 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 | -1 |
| Eleme | elm | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 | -1 |
| Emai-Iuleha-Ora | ema | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Engenni | enn | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Enwan (Nigeria, Akwa Ibom State) | enw | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Enwan (Nigeria, Edo State) | env | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Epie | epi | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Eruwa | erh | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Esan | ish | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Esimbi | ags | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Etebi | etb | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 | -1 |
| Etkywan | ich | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Etsako | ets | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Etulo | utr | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Evant | bzz | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Ewe | ewe | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Ezaa | eza | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Fali Muchella | fli | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Fam | fam | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Firan | fir | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 | -1 |
| French | fra | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Fulfulde, Adamawa | fub | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Fulfulde, Nigerian | fuv | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | 1 | -1 |
| Fungwa | ula | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Fyer | fie | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Ga'anda | gqa | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Gaa | ttb | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Gade | ged | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | 1 | -1 |
| Galambi | glo | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Ganang | gne | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Gbagyi | gbr | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | 1 | -1 |
| Gbari | gby | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Gengle | geg | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Gera | gew | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Geruma | gea | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Ghotuo | aaa | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Giiwo | kks | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Glavda | glw | 1 | 0 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 | -1 |
| Goemai | ank | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Gokana | gkn | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Gourmanchema | gux | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Gude | gde | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Gudu | gdu | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Guduf-Gava | gdf | 1 | 0 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 | -1 |
| Gun | guw | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Gupa-Abawa | gpa | 1 | 1 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Gurmana | gvm | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Guruntum-Mbaaru | grd | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Gvoko | ngs | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Gwa | gwb | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Gwak | jgk | 1 | 0 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 | -1 |
| Gwandara | gwn | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Gyaazi | gyz | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
| Gyem | gye | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Gyong | kdm | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Hasha | ybj | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Hausa | hau | 14 | 4 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Hdi | xed | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Hohumono | bcs | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Hone | juh | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Horom | hoe | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Hwana | hwo | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Hya | hya | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Hyam | jab | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Ibaas | cen | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Ibani | iby | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Ibibio | ibb | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Ibino | ibn | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 | -1 |
| Ibuoro | ibr | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Iceve-Maci | bec | 1 | 0 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 | -1 |
| Idere | ide | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 | -1 |
| Idoma | idu | 3 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Igala | igl | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Igbo | ibo | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Igede | ige | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
