Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Needed Workers |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Algerian, Arabic-speaking | 320,000 | 38,187,000 | 22 | Arabic, Algerian | Islam |
0
![]() |
0.10 % | 0.03 % | 6 | |
![]() |
Amhara, Ethiopian | 2,100 | 28,563,000 | 29 | Amharic | Christianity |
3
![]() |
96.00 % | 1.10 % | -1 - | |
![]() |
Arab, Cyrenaican | 1,482,000 | 1,482,000 | 1 | ● | Arabic, Libyan | Islam |
0
![]() |
0.10 % | 0.03 % | 30 |
![]() |
Arab, Egyptian general | 701,000 | 73,614,000 | 36 | Arabic, Egyptian | Islam |
2
![]() |
8.00 % | 0.50 % | -1 - | |
![]() |
Arab, Libyan | 1,626,000 | 2,873,000 | 17 | ● | Arabic, Libyan | Islam |
0
![]() |
0.10 % | 0.04 % | 33 |
![]() |
Arab, Moroccan | 324,000 | 31,511,000 | 25 | Arabic, Moroccan | Islam |
0
![]() |
0.09 % | 0.01 % | 6 | |
![]() |
Arab, Palestinian | 77,000 | 11,513,000 | 26 | Arabic, Levantine | Islam |
1
![]() |
1.60 % | 0.10 % | 2 | |
![]() |
Arab, Sudanese | 327,000 | 21,656,000 | 26 | Arabic, Sudanese | Islam |
1
![]() |
0.20 % | 0.05 % | 7 | |
![]() |
Arab, Tunisian | 226,000 | 11,820,000 | 14 | Arabic, Tunisian | Islam |
1
![]() |
0.20 % | 0.00 % | 5 | |
![]() |
Arab, Yemeni | 139,000 | 9,656,000 | 16 | Arabic, Ta'izzi-Adeni | Islam |
0
![]() |
0.00 % | 0.00 % | 3 | |
![]() |
Baggara, Shuwa Arab | 88,000 | 4,590,000 | 9 | Arabic, Chadian | Islam |
0
![]() |
0.00 % | 0.00 % | 2 | |
![]() |
Bedouin, Fezzan | 236,000 | 236,000 | 1 | ● | Arabic, Libyan | Islam |
0
![]() |
0.00 % | 0.00 % | 5 |
![]() |
Bedouin, Kufra | 31,000 | 31,000 | 1 | ● | Arabic, Libyan | Islam |
0
![]() |
0.00 % | 0.00 % | 1 |
![]() |
Bedouin, Riyah | 39,000 | 39,000 | 1 | ● | Arabic, Libyan | Islam |
0
![]() |
0.00 % | 0.00 % | 1 |
![]() |
Bedouin, Sanusi | 635,000 | 635,000 | 1 | ● | Arabic, Libyan | Islam |
0
![]() |
0.00 % | 0.00 % | 13 |
![]() |
Bedouin, Sirtican | 39,000 | 39,000 | 1 | ● | Arabic, Libyan | Islam |
0
![]() |
0.00 % | 0.00 % | 1 |
![]() |
Bengali | 22,000 | 135,821,000 | 4 | Bengali | Islam |
0
![]() |
0.00 % | 0.00 % | 1 | |
![]() |
Berber, Awjilah | 2,900 | 2,900 | 1 | ● | Awjilah | Islam |
0
![]() |
0.00 % | 0.00 % | 1 |
![]() |
Berber, Ghadames | 14,000 | 17,000 | 2 | ● | Ghadames | Islam |
0
![]() |
0.05 % | 0.02 % | 1 |
![]() |
Berber, Jabal Nafusah | 217,000 | 217,000 | 1 | ● | Nafusi | Islam |
0
![]() |
0.00 % | 0.00 % | 4 |
![]() |
Berber, Jalo | 55,000 | 55,000 | 1 | ● | Arabic, Libyan | Islam |
0
![]() |
0.00 % | 0.00 % | 1 |
![]() |
Berber, Jofra | 36,000 | 36,000 | 1 | ● | Arabic, Libyan | Islam |
1
![]() |
0.60 % | 0.30 % | 1 |
![]() |
Berber, Siwa | 1,200 | 28,000 | 2 | Siwi | Islam |
0
![]() |
0.00 % | 0.00 % | 1 | |
![]() |
Berber, Zuwarah | 45,000 | 45,000 | 1 | ● | Nafusi | Islam |
0
![]() |
0.01 % | 0.01 % | 1 |
![]() |
British | 4,500 | 55,381,000 | 126 | English | Christianity |
4
![]() |
63.00 % | 8.80 % | -1 - | |
Totals: 53 | 7,406,000 | 37 ◼︎ (27 ✸︎) | 2.58 % | 0.18 % | 144 | ||||||
Unclassified / Other Individuals | 53,000 | ||||||||||
UN Country Population (2025) | 7,459,000 |
Province ▲ | Estimated Population |
---|---|
Al Butnan | 202,000 |
Al Jabal al Akhdar | 256,000 |
Al Jabal al Gharbi | 384,000 |
Al Jifarah | 572,000 |
Al Jufrah | 66,000 |
Al Kufrah | 63,000 |
Al Marj | 235,000 |
Al Marqab | 545,000 |
Al Wahat | 223,000 |
An Nuqat al Khams | 363,000 |
Az Zawiyah | 367,000 |
Benghazi | 847,000 |
Darnah | 206,000 |
Ghat | 30,000 |
Misratah | 695,000 |
Murzuq | 100,000 |
Nalut | 117,000 |
Sabha | 269,000 |
Surt | 245,000 |
Tripoli | 1,344,000 |
Wadi al Hayat | 97,000 |
Wadi ash Shati' | 100,000 |
Provinces: 22 | 7,326,000 |
UN Country Population | 7,459,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|---|
Amharic | amh | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Arabic, Algerian | arq | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
Arabic, Chadian | shu | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
Arabic, Egyptian | arz | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
Arabic, Levantine | apc | 1 | 1 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
Arabic, Libyan | ayl | 10 | 10 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
Arabic, Moroccan | ary | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
Arabic, Sudanese | apd | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
Arabic, Ta'izzi-Adeni | acq | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
Arabic, Tunisian | aeb | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
Awjilah | auj | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
Bengali | ben | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Bulgarian | bul | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Croatian | hrv | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Domari | rmt | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Ghadames | gha | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
Greek | ell | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Hassaniyya | mey | 2 | 2 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
Indonesian | ind | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Libyan Sign Language | lbs | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
Malay | zlm | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Maltese | mlt | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
Nafusi | jbn | 2 | 2 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 | -1 |
Punjabi, Western | pnb | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | 1 |
Serbian | srp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Sinhala | sin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Siwi | siz | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
Somali | som | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Swahili | swh | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
Tamahaq, Tahaggart | thv | 1 | 1 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 | -1 |
Tedaga | tuq | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
Thai | tha | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Tigrigna | tir | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Wolof | wol | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
Zaghawa | zag | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
Totals: | 42 | 53 | 37 | 33 | 32 | 34 | 35 | 22 | 19 |
People Groups | 53 |
Unreached People Groups | 37 (69.8%) |
Population | 7,406,000 |
Population Annual Growth Rate | 1.2% |
Population in Unreached | 6,515,000 (88.0%) |
Primary Religion | Islam |
Percent Christian Adherent | 2.6% |
Percent Evangelical | 0.2% |
Pioneer Workers Needed * | 144 |
Country Progress Level | ![]() |
Continent | Africa |
Region | Africa, North and Middle East |
10/40 Window | Yes |
Country Code | LY |
Official Language(s) | Arabic, Standard | Arabic, Libyan |
Literacy Rate | 91% |
Estimated Illiterate Population | 667,000 |
Persecution Ranking | 4 (1=Highest) Open Doors |
![]() All Unreached |
![]() English |
Political Map (UN) |
Language Map (Ethnologue) |
Ethnolinguistic Map (Univ of Texas) |
Perry-Castaneda Map Collection |
Libya Prayercast Video |