| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bengali Muslim Moghal | 1,790,000 | 3,235,000 | 6 | ● | Urdu | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 36 |
|
Beriya (Hindu traditions) | 47,000 | 47,000 | 1 | ● | Hindi | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Besya (Hindu traditions) | 3,400 | 5,000 | 2 | ● | Bengali | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Besya (Muslim traditions) | 1,700 | 18,000 | 2 | ● | Bengali | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bhabra (Hindu traditions) | 40,000 | 40,000 | 1 | ● | Hindi | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bhabra (Jain traditions) | 32,000 | 32,000 | 1 | ● | Punjabi, Eastern | Other / Small |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bhabra (Sikh traditions) | 2,000 | 2,000 | 1 | ● | Punjabi, Eastern | Other / Small |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bhadayi | 4,000 | 4,000 | 1 | ● | Odia | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bhadela | 14,000 | 14,000 | 1 | ● | Gujarati | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bhaina | 80,000 | 80,000 | 1 | ● | Chhattisgarhi | Hinduism |
1
|
-1 Unknown | 0.1-2% ● | 2 |
|
Bhakat | 3,000 | 3,000 | 1 | ● | Bengali | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bhalla | 4,100 | 4,100 | 1 | ● | Bengali | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bhampta | 45,000 | 45,000 | 1 | ● | Marathi | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bhand (Hindu traditions) | 34,000 | 34,000 | 1 | ● | Hindi | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bhand (Muslim traditions) | 35,000 | 47,000 | 3 | ● | Hindi | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bhandari | 659,000 | 659,000 | 1 | ● | Odia | Hinduism |
0
|
-1 Unknown | 0-0.1% ● | 13 |
|
Bhangi Lal Begi (Muslim traditions) | 15,000 | 15,000 | 1 | ● | Urdu | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bhansala | 283,000 | 292,000 | 2 | ● | Marathi | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 6 |
|
Bhantu | 13,000 | 13,000 | 1 | ● | Hindi | Hinduism |
1
|
-1 Unknown | 0.1-2% ● | 1 |
|
Bhanumati | 2,400 | 2,400 | 1 | ● | Hindi | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bhar | 2,080,000 | 2,090,000 | 3 | ● | Bhojpuri | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 42 |
|
Bharathar (Christian traditions) | 39,000 | 41,000 | 2 | ● | Tamil | Christianity |
3
|
-1 Unknown | 50-100% ● | -1 - |
|
Bharathar (Hindu traditions) | 13,000 | 14,000 | 2 | ● | Tamil | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bharbhunja (Hindu traditions) | 1,247,000 | 1,247,000 | 1 | ● | Hindi | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 25 |
|
Bharbhunja (Muslim traditions) | 66,000 | 72,000 | 2 | ● | Hindi | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
| Totals: 2,271 | 1,453,705,000 | 2,040 ◼︎ (1,707 ✸︎) | 0.00 % | 1.99 % | 28,615 | ||||||
| Unclassified / Other Individuals | 10,161,000 | ||||||||||
| UN Country Population (2025) | 1,463,866,000 |
| State ▲ | Population | People Groups | Unreached Groups |
% Unreached Peoples |
Population in Unreached |
% Population Unreached |
Districts |
|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | 405,000 | 286 | 247 | 86.4 % | 306,000 | 75.6 % | 3 |
| Andhra Pradesh | 58,006,000 | 533 | 484 | 90.8 % | 57,012,000 | 98.3 % | 26 |
| Arunachal Pradesh | 1,361,000 | 244 | 142 | 58.2 % | 432,000 | 31.7 % | 25 |
| Assam | 32,341,000 | 464 | 364 | 78.4 % | 25,557,000 | 79.0 % | 35 |
| Bihar | 118,510,000 | 487 | 459 | 94.3 % | 117,886,000 | 99.5 % | 38 |
| Chandigarh | 1,204,000 | 461 | 428 | 92.8 % | 1,195,000 | 99.3 % | 1 |
| Chhattisgarh | 30,235,000 | 558 | 524 | 93.9 % | 29,187,000 | 96.5 % | 33 |
| Dadra and Nagar Haveli | 351,000 | 191 | 182 | 95.3 % | 349,000 | 99.4 % | 1 |
| Daman and Diu | 275,000 | 219 | 210 | 95.9 % | 271,000 | 98.5 % | 2 |
| Delhi | 19,669,000 | 764 | 705 | 92.3 % | 19,554,000 | 99.4 % | 11 |
| Goa | 1,660,000 | 311 | 288 | 92.6 % | 1,225,000 | 73.8 % | 2 |
| Gujarat | 69,359,000 | 646 | 609 | 94.3 % | 68,850,000 | 99.3 % | 33 |
| Haryana | 28,670,000 | 490 | 472 | 96.3 % | 28,638,000 | 99.9 % | 22 |
| Himachal Pradesh | 8,019,000 | 374 | 352 | 94.1 % | 8,005,000 | 99.8 % | 12 |
| Jammu and Kashmir | 13,312,000 | 293 | 284 | 96.9 % | 13,296,000 | 99.9 % | 20 |
| Jharkhand | 35,594,000 | 540 | 504 | 93.3 % | 29,229,000 | 82.1 % | 24 |
| Karnataka | 66,110,000 | 657 | 619 | 94.2 % | 65,025,000 | 98.4 % | 31 |
| Kerala | 34,927,000 | 412 | 361 | 87.6 % | 28,453,000 | 81.5 % | 14 |
| Ladakh | 266,000 | 52 | 50 | 96.2 % | 265,000 | 99.6 % | 2 |
| Lakshadweep | 64,000 | 10 | 7 | 70.0 % | 63,000 | 99.4 % | 1 |
| Madhya Pradesh | 83,491,000 | 777 | 730 | 94.0 % | 83,406,000 | 99.9 % | 55 |
| Maharashtra | 127,679,000 | 862 | 800 | 92.8 % | 126,496,000 | 99.1 % | 36 |
| Manipur | 3,116,000 | 199 | 128 | 64.3 % | 1,899,000 | 60.9 % | 16 |
| Meghalaya | 3,003,000 | 208 | 153 | 73.6 % | 402,000 | 13.4 % | 11 |
| Mizoram | 1,155,000 | 130 | 84 | 64.6 % | 130,000 | 11.3 % | 8 |
| Nagaland | 1,999,000 | 169 | 106 | 62.7 % | 202,000 | 10.1 % | 12 |
| Odisha | 45,272,000 | 705 | 663 | 94.0 % | 39,545,000 | 87.3 % | 30 |
| Puducherry | 1,333,000 | 241 | 216 | 89.6 % | 1,253,000 | 94.0 % | 4 |
| Punjab | 32,122,000 | 472 | 444 | 94.1 % | 31,927,000 | 99.4 % | 23 |
| Rajasthan | 77,952,000 | 712 | 673 | 94.5 % | 77,922,000 | 100.0 % | 50 |
| Sikkim | 615,000 | 85 | 72 | 84.7 % | 355,000 | 57.7 % | 6 |
| Tamil Nadu | 78,375,000 | 582 | 513 | 88.1 % | 73,456,000 | 93.7 % | 38 |
| Telangana | 38,391,000 | 537 | 491 | 91.4 % | 37,972,000 | 98.9 % | 33 |
| Tripura | 3,905,000 | 270 | 209 | 77.4 % | 2,853,000 | 73.1 % | 8 |
| Uttar Pradesh | 251,279,000 | 893 | 843 | 94.4 % | 251,163,000 | 100.0 % | 75 |
| Uttarakhand | 13,493,000 | 580 | 560 | 96.6 % | 13,431,000 | 99.5 % | 13 |
| West Bengal | 106,794,000 | 687 | 614 | 89.4 % | 102,058,000 | 95.6 % | 23 |
| Country: | 1,453,705,000 | 2,271 | 2,040 | 89.8 % | 1,394,503,000 | 95.9 % | 777 |
| Class ▲ | Population | % Popl | % Hindu | % Muslim | % Christian | % Buddhist | % Sikh | % Other | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Forward Caste (FC) | 303,544,000 | 20.9 % | 97.3 % | 0.0 % | 1.1 % | 0.1 % | 0.0 % | 1.4 % |
|
|
Other Backward Classes (OBC) | 813,168,000 | 55.9 % | 70.3 % | 24.9 % | 1.7 % | 0.1 % | 2.3 % | 0.8 % |
|
|
Scheduled Caste (SC) | 215,773,000 | 14.8 % | 93.3 % | 0.0 % | 0.4 % | 3.4 % | 2.8 % | 0.0 % |
|
|
Scheduled Tribe (ST) | 121,220,000 | 8.3 % | 81.8 % | 1.5 % | 9.2 % | 0.8 % | 0.0 % | 6.6 % |
| 1,453,705,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Adi | adi | 15 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Adi, Galo | adl | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Agariya | agi | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Aimol | aim | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Aiton | aio | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Anal | anm | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Angika | anp | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Apatani | apt | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, Mesopotamian | acm | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Assamese | asm | 17 | 14 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Asuri | asr | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Badaga | bfq | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | 1 | -1 |
| Balti | bft | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Bengali | ben | 129 | 126 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Bhatri | bgw | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Bhili | bhb | 2 | 2 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Bhojpuri | bho | 17 | 17 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Bhunjia | bhu | 1 | 1 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Biate | biu | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 | -1 |
| Birhor | biy | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Bishnupuriya | bpy | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Bondo | bfw | 1 | 1 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Boro (India) | brx | 2 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 | -1 |
| Brokskat | bkk | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Bugun | bgg | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Buksa | tkb | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Burmese | mya | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Chakma | ccp | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Chambeali | cdh | 3 | 3 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Changthang | cna | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Chaura | crv | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Chhattisgarhi | hne | 12 | 12 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Chin, Falam | cfm | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Chin, Hakha | cnh | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | 1 | -1 |
| Chin, Paite | pck | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Chin, Thado | tcz | 9 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Chiru | cdf | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 | -1 |
| Chodri | cdi | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Dangi | dhn | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Dari | prs | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Deori | der | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Digaro-Mishmi | mhu | 2 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
| Dimasa | dis | 2 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | 1 | -1 |
| Dogri | dgo | 15 | 15 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Dubli | dub | 2 | 2 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Duruwa | pci | 2 | 2 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Dzongkha | dzo | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Gahri | bfu | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Gamit | gbl | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Gangte | gnb | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Garasia, Adiwasi | gas | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Garhwali | gbm | 7 | 7 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Garo | grt | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Gata' | gaq | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Gondi, Adilabad | wsg | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Gondi, Northern | gno | 7 | 7 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Gujarati | guj | 133 | 131 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Gujari | gju | 3 | 3 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Halbi | hlb | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Haroti | hoj | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Hindi | hin | 630 | 628 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Hmar | hmr | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Ho | hoc | 2 | 2 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Hrangkhol | hra | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Hruso | hru | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 | -1 |
| Idu-Mishmi | clk | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Indian Sign Language | ins | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Irula | iru | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | 1 | -1 |
| Jarawa | anq | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Jaunsari | jns | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Kacchi | kfr | 4 | 4 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Kamar | keq | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Kangri | xnr | 6 | 6 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Kanikkaran | kev | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Kannada | kan | 85 | 83 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Karbi | mjw | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Karen, S'gaw | ksw | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Kashmiri | kas | 31 | 31 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 | -1 |
| Khamba | kbg | 2 | 2 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Kharia | khr | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Khasi | kha | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Kinnauri | kfk | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Koch | kdq | 1 | 1 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Kodava | kfa | 2 | 2 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Koireng | nkd | 1 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 | -1 |
| Kok Borok | trp | 9 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Kolami, Northwestern | kfb | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Kom (India) | kmm | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | 1 | -1 |
| Konkani | knn | 11 | 9 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 | -1 |
| Konkani, Goan | gom | 16 | 13 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Korku | kfq | 4 | 4 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Koya | kff | 2 | 2 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Kudiya | kfg | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Kui, Dawik | dwk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Kukna | kex | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Kurichiya | kfh | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Kurumba, Betta | xub | 1 | 1 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Kurumba, Jennu | xuj | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Kurux | kru | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Kuvi | kxv | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Ladakhi | lbj | 4 | 4 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Lambadi | lmn | 3 | 3 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 | -1 |
| Lamkang | lmk | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 | -1 |
| Lepcha | lep | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Lhomi | lhm | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Lish | lsh | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Magahi | mag | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | 1 | -1 |
| Maithili | mai | 4 | 4 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Mal Paharia | mkb | 3 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 | -1 |
| Malayalam | mal | 93 | 81 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Maldivian | div | 1 | 1 | 3 Bible Portions | 1 | 1 | 1 | 1 | 1 | -1 |
| Malvi | mup | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Mandeali | mjl | 2 | 2 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Mara | mrh | 3 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | 1 | -1 |
| Marathi | mar | 92 | 90 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Marwari (India) | rwr | 7 | 7 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Meitei | mni | 8 | 8 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Mewari | mtr | 4 | 4 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Miju-Mishmi | mxj | 2 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Mising | mrg | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | 1 | -1 |
| Mizo | lus | 6 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Monpa, Kalaktang | kkf | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Monpa, Tawang | twm | 2 | 2 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Munda | unx | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Mundari | unr | 2 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 | -1 |
| Naga, Angami | njm | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Naga, Ao | njo | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Naga, Chang | nbc | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Naga, Chokri | nri | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Naga, Chothe | nct | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | 1 | -1 |
| Naga, Inpui | nkf | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 | -1 |
| Naga, Kharam | kfw | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Naga, Khiamniungan | kix | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Naga, Konyak | nbe | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Naga, Liangmai | njn | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Naga, Lotha | njh | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 | -1 |
| Naga, Mao | nbi | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 | -1 |
| Naga, Maram | nma | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Naga, Maring | nng | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Naga, Monsang | nmh | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Naga, Moyon | nmo | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Naga, Nocte | njb | 3 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Naga, Phom | nph | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Naga, Pochuri | npo | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Naga, Poumai | pmx | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Naga, Sangtam | nsa | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Naga, Southern Rengma | nre | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Naga, Sumi | nsm | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Naga, Tangkhul (India) | nmf | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Naga, Tangshang | nst | 9 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Naga, Tarao | tro | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | 1 | -1 |
| Naga, Thangal | nki | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Naga, Wancho | nnp | 2 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Naga, Yimchungru | yim | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Naga, Zeme | nzm | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Nagamese | nag | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Nepali | npi | 21 | 13 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Nicobarese, Car | caq | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Nyishi | njz | 4 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Odia | ory | 162 | 148 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Pahari, Kullu | kfx | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Panchpargania | tdb | 2 | 2 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Pangwali | pgg | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Paniya | pcg | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Pardhan | pch | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Pardhi | pcl | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Phake | phk | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Punjabi, Eastern | pan | 110 | 109 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Punjabi, Western | pnb | 6 | 6 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | 1 |
| Purig | prx | 1 | 1 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
