| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
German | 5,300 | 67,340,000 | 80 | German, Standard | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Gonja | 426,000 | 426,000 | 1 | ● | Gonja | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 9 |
|
Gur, Farefare | 600,000 | 665,000 | 2 | ● | Farefare | Ethnic Religions |
5
|
10-50% ● | 10-50% ● | -1 - |
|
Hanga | 12,000 | 12,000 | 1 | ● | Hanga | Ethnic Religions |
4
|
2-5% ● | 10-50% ● | -1 - |
|
Hausa | 334,000 | 59,488,000 | 18 | ● | Hausa | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 7 |
|
Ibibio | 71,000 | 7,220,000 | 4 | Ibibio | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Ife | 45,000 | 283,000 | 3 | Ife | Ethnic Religions |
5
|
10-50% ● | 10-50% ● | -1 - | |
|
Igbo | 74,000 | 35,349,000 | 11 | Igbo | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Jwira-Pepesa | 32,000 | 32,000 | 1 | ● | Jwira-Pepesa | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Kabiye | 53,000 | 1,542,000 | 3 | Kabiye | Ethnic Religions |
4
|
2-5% ● | 10-50% ● | -1 - | |
|
Kalabari, Ijo | 53,000 | 632,000 | 2 | Kalabari | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Kamara | 8,900 | 8,900 | 1 | ● | Kamara | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Kantosi | 4,100 | 4,100 | 1 | ● | Kantosi | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 1 |
|
Kasem | 205,000 | 340,000 | 2 | ● | Kasem | Ethnic Religions |
4
|
2-5% ● | 10-50% ● | -1 - |
|
Koma, Konni | 6,700 | 6,700 | 1 | ● | Konni | Ethnic Religions |
4
|
2-5% ● | 10-50% ● | -1 - |
|
Konkomba | 1,142,000 | 1,265,000 | 2 | ● | Konkomba | Ethnic Religions |
4
|
5-10% ● | 10-50% ● | -1 - |
|
Kotokoli | 184,000 | 529,000 | 3 | ● | Tem | Islam |
5
|
10-50% ● | 10-50% ● | -1 - |
|
Krache | 101,000 | 108,000 | 2 | ● | Krache | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Kru | 34,000 | 480,000 | 4 | Klao | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Kulango, Bondoukou | 48,000 | 226,000 | 2 | ● | Kulango, Bondoukou | Ethnic Religions |
5
|
10-50% ● | 10-50% ● | -1 - |
|
Kulango, Bouna | 37,000 | 364,000 | 2 | Kulango, Bouna | Ethnic Religions |
4
|
5-10% ● | 10-50% ● | -1 - | |
|
Kusaal | 729,000 | 752,000 | 3 | ● | Kusaal | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Lama | 3,600 | 451,000 | 3 | Lama | Ethnic Religions |
4
|
5-10% ● | 10-50% ● | -1 - | |
|
Larteh, Gua | 130,000 | 130,000 | 1 | ● | Larteh | Ethnic Religions |
2
|
0.1-2% ● | 10-50% ● | -1 - |
|
Ligbi | 27,000 | 37,000 | 2 | ● | Ligbi | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 1 |
| Totals: 110 | 34,899,000 | 17 ◼︎ (4 ✸︎) | 25.93 % | 61.96 % | 47 | ||||||
| Unclassified / Other Individuals | 165,000 | ||||||||||
| UN Country Population (2025) | 35,064,000 |
| Province ▲ | Estimated Population |
|---|---|
| Ahafo | 680,000 |
| Ashanti | 6,576,000 |
| Bono (Brong Ahafo) | 1,297,000 |
| Bono East | 1,259,000 |
| Central | 2,892,000 |
| Eastern | 3,684,000 |
| Greater Accra | 5,612,000 |
| North East | 654,000 |
| Northern | 2,163,000 |
| Oti | 843,000 |
| Savannah | 660,000 |
| Upper East | 1,446,000 |
| Upper West | 964,000 |
| Volta | 2,118,000 |
| Western | 2,458,000 |
| Western North | 1,054,000 |
| Provinces: 16 | 34,360,000 |
| UN Country Population | 35,064,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Abron | abr | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | 1 | -1 |
| Adangbe | adq | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Adele | ade | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | 1 | -1 |
| Ahanta | aha | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | 1 | -1 |
| Akan | aka | 9 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 | -1 |
| Animere | anf | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Anufo | cko | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Anyin | any | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Arabic, Levantine | apc | 1 | 1 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
| Avatime | avn | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | 1 | -1 |
| Awutu | afu | 1 | 0 | 3 Bible Portions | -1 | 1 | 1 | 1 | 1 | -1 |
| Baoule | bci | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Bimoba | bim | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Birifor, Southern | biv | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | 1 | -1 |
| Bisa | bib | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Buli (Ghana) | bwu | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Chakali | cli | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | 1 | -1 |
| Chala | cll | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | 1 | -1 |
| Cherepon | cpn | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | 1 | -1 |
| Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Chumburung | ncu | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Dagaare, Southern | dga | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Dagbani | dag | 2 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Dangme | ada | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Deg | mzw | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Delo | ntr | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | 1 | -1 |
| Dompo | doy | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Dwang | nnu | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | 1 | -1 |
| English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Esahie | sfw | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Ewe | ewe | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Farefare | gur | 3 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Fon | fon | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Foodo | fod | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| French | fra | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Fulfulde, Western Niger | fuh | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Ga | gaa | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Ghanaian Sign Language | gse | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Gikyode | acd | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | 1 | -1 |
| Gonja | gjn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Gua | gwx | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | 1 | -1 |
| Hanga | hag | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | 1 | -1 |
| Hausa | hau | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Ibibio | ibb | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Ife | ife | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | 1 | -1 |
| Igbo | ibo | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Ikposo | kpo | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Jula | dyu | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Jwira-Pepesa | jwi | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | 1 | -1 |
| Kabiye | kbp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Kalabari | ijn | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Kamara | jmr | 1 | 1 | 3 Bible Portions | -1 | 1 | -1 | 1 | 1 | -1 |
| Kantosi | xkt | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Kasem | xsm | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Klao | klu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Konkomba | xon | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Konni | kma | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Kplang | kph | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | 1 | -1 |
| Krache | kye | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | 1 | -1 |
| Kulango, Bondoukou | kzc | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | 1 | -1 |
| Kulango, Bouna | nku | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | 1 | -1 |
| Kusaal | kus | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Lama | las | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Larteh | lar | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | 1 | -1 |
| Lelemi | lef | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Ligbi | lig | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | 1 | -1 |
| Lobi | lob | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Logba | lgq | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | 1 | -1 |
| Mampruli | maw | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | 1 | -1 |
| Mandinka | mnk | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Moore | mos | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Nafaanra | nfr | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 | -1 |
| Nawdm | nmz | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Nawuri | naw | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | 1 | -1 |
| Nchumbulu | nlu | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | 1 | -1 |
| Nkami | nkq | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Nkonya | nko | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | 1 | -1 |
| Ntcham | bud | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Nyagbo | nyb | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Nzema | nzi | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Paasaal | sig | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Safaliba | saf | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | 1 | -1 |
| Sekpele | lip | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | 1 | -1 |
| Selee | snw | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | 1 | -1 |
| Sisaala, Tumulung | sil | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Sisaala, Western | ssl | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Siwu | akp | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | 1 | -1 |
| Tafi | tcd | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Tampulma | tpm | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Tem | kdh | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Tuwuli | bov | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | 1 | -1 |
| Vagla | vag | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Wali (Ghana) | wlx | 1 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | 1 | -1 |
| Wasa | wss | 1 | 0 | 3 Bible Portions | -1 | 1 | 1 | 1 | 1 | -1 |
| Yoruba | yor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Zarma | dje | 1 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 | -1 |
| Totals: | 98 | 110 | 17 | 63 | 76 | 66 | 92 | 77 | 8 |
| People Groups | 110 |
| Unreached People Groups | 17 (15.5%) |
| Population | 34,899,000 |
| Population Annual Growth Rate | 2.2% |
| Population in Unreached | 1,873,000 (5.4%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 62.0% |
| Percent Evangelical | 25.9% |
| Pioneer Workers Needed * | 47 |
| Country Progress Level | ![]() |
| Continent | Africa |
| Region | Africa, West and Central |
| 10/40 Window | No |
| Country Code | GH |
| Official Language(s) | English | Ewe |
| Literacy Rate | 79% |
| Estimated Illiterate Population | 7,329,000 |
| Persecution Ranking | Not ranked |
![]() All Unreached |
|
![]() English |
|
| Political Map (UN) |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
| Ghana Prayercast Video |