| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
German | 13,000 | 67,340,000 | 80 | German, Standard | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Greek | 600 | 10,117,000 | 71 | Greek | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Han Chinese, Mandarin | 25,000 | 925,156,000 | 55 | Chinese, Mandarin | Non-Religious |
4
|
5-10% ● | 5-10% ● | -1 - | |
|
Hungarian | 9,100 | 11,543,000 | 31 | Hungarian | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Igbo | 3,900 | 35,349,000 | 11 | Igbo | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Irish | 4,249,000 | 8,672,000 | 13 | ● | English | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - |
|
Irish, Gaelic-speaking | 189,000 | 265,000 | 4 | ● | Irish | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - |
|
Italian | 8,600 | 37,590,000 | 63 | Italian | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Japanese | 2,100 | 119,713,000 | 51 | Japanese | Buddhism |
1
|
0.1-2% ● | 0.1-2% ● | 1 | |
|
Jewish, English-speaking | 2,900 | 5,524,000 | 13 | ● | English | Ethnic Religions |
1
|
0-0.1% ● | 0.1-2% ● | 1 |
|
Korean | 1,100 | 80,317,000 | 59 | Korean | Non-Religious |
5
|
10-50% ● | 10-50% ● | -1 - | |
|
Kurd, Kurmanji | 1,500 | 17,558,000 | 35 | Kurdish, Northern | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Latvian | 23,000 | 1,464,000 | 24 | Latvian, Standard | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Lingala | 1,500 | 5,528,000 | 12 | Lingala | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Lithuanian | 41,000 | 2,893,000 | 27 | Lithuanian | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Malay | 3,700 | 18,882,000 | 28 | Malay | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 1 | |
|
Malayali | 25,000 | 2,123,000 | 15 | Malayalam | Hinduism |
4
|
2-5% ● | 2-5% ● | -1 - | |
|
Mauritian | 3,200 | 1,084,000 | 10 | Morisyen | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Pashtun, Southern | 2,500 | 9,566,000 | 18 | Pashto, Southern | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Persian | 2,100 | 48,406,000 | 52 | Persian, Iranian | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Polish | 138,000 | 43,197,000 | 46 | Polish | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Portuguese | 3,100 | 17,705,000 | 46 | Portuguese | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Punjabi, Western | 2,500 | 999,000 | 17 | Punjabi, Western | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Romani, Irish | 24,000 | 24,000 | 1 | ● | English | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - |
|
Romanian | 20,000 | 20,948,000 | 40 | Romanian | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
| Totals: 71 | 5,273,000 | 17 ◼︎ (9 ✸︎) | 1.77 % | 89.74 % | 17 | ||||||
| Unclassified / Other Individuals | 35,000 | ||||||||||
| UN Country Population (2025) | 5,308,000 |
| Province ▲ | Estimated Population |
|---|---|
| Carlow | 63,000 |
| Cavan | 83,000 |
| Clare | 131,000 |
| Cork | 595,000 |
| Donegal | 175,000 |
| Dublin | 1,476,000 |
| Galway | 284,000 |
| Kerry | 162,000 |
| Kildare | 244,000 |
| Kilkenny | 109,000 |
| Laoighis | 93,000 |
| Leitrim | 35,000 |
| Limerick | 214,000 |
| Longford | 45,000 |
| Louth | 140,000 |
| Mayo | 143,000 |
| Meath | 214,000 |
| Monaghan | 67,000 |
| Offaly | 86,000 |
| Roscommon | 70,000 |
| Sligo | 71,000 |
| Tipperary | 176,000 |
| Waterford | 127,000 |
| Westmeath | 97,000 |
| Wexford | 165,000 |
| Wicklow | 156,000 |
| Provinces: 26 | 5,221,000 |
| UN Country Population | 5,308,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Afrikaans | afr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Albanian, Gheg | aln | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | 1 |
| Arabic, Levantine | apc | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
| Bengali | ben | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Bosnian | bos | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Bulgarian | bul | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Croatian | hrv | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Czech | ces | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Danish | dan | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Dutch | nld | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Edo | bin | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| English | eng | 11 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Estonian, Standard | ekk | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Finnish | fin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| French | fra | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Georgian | kat | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Greek | ell | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Hungarian | hun | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Igbo | ibo | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Irish | gle | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Irish Sign Language | isg | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Kurdish, Northern | kmr | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Latvian, Standard | lvs | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Lingala | lin | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Lithuanian | lit | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Malay | zlm | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Malayalam | mal | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Morisyen | mfe | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Pashto, Southern | pbt | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
| Persian, Iranian | pes | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Polish | pol | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Portuguese | por | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Punjabi, Western | pnb | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | 1 |
| Romanian | ron | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Scots | sco | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Serbian | srp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Shelta | sth | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Shona | sna | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Slovak | slk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Somali | som | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Spanish | spa | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Swahili | swh | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Swedish | swe | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Tamil | tam | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Telugu | tel | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Thai | tha | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Ukrainian | ukr | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Urdu | urd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Vietnamese | vie | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Welsh | cym | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Yoruba | yor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Totals: | 60 | 71 | 17 | 57 | 55 | 57 | 56 | 37 | 50 |
| People Groups | 71 |
| Unreached People Groups | 17 (23.9%) |
| Population | 5,273,000 |
| Population Annual Growth Rate | 0.7% |
| Population in Unreached | 87,000 (1.6%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 89.7% |
| Percent Evangelical | 1.8% |
| Pioneer Workers Needed * | 17 |
| Country Progress Level | ![]() |
| Continent | Europe |
| Region | Europe, Western |
| 10/40 Window | No |
| Country Code | EI |
| Official Language(s) | English | Irish |
| Literacy Rate | 99% |
| Estimated Illiterate Population | 53,000 |
| Persecution Ranking | Not ranked |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |