| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
French | 25,000 | 51,939,000 | 114 | French | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Fulani, Bagirmi | 240,000 | 292,000 | 2 | Fulfulde, Bagirmi | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 5 | |
|
Furu | 6,300 | 49,000 | 2 | ● | Fulu | Islam |
4
|
5-10% ● | 10-50% ● | -1 - |
|
Gbanu | 142,000 | 142,000 | 1 | ● | Gbanu | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Gbaya, Northwest | 310,000 | 554,000 | 4 | ● | Gbaya, Northwest | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Gbaya, Southwest | 293,000 | 293,000 | 1 | ● | Gbaya, Southwest | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Gbaya-Bossangoa | 272,000 | 272,000 | 1 | ● | Gbaya-Bossangoa | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Gbaya-Bouzum | 52,000 | 52,000 | 1 | ● | Gbaya-Bozoum | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Gbayi | 7,900 | 7,900 | 1 | ● | Gbayi | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Geme | 800 | 800 | 1 | ● | Geme | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Gobu | 2,700 | 46,000 | 2 | ● | Gobu | Ethnic Religions |
4
|
5-10% ● | 10-50% ● | -1 - |
|
Gula, Kara | 21,000 | 24,000 | 2 | ● | Gula (Central African Republic) | Islam |
5
|
10-50% ● | 10-50% ● | -1 - |
|
Hausa | 39,000 | 59,488,000 | 18 | Hausa | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Kaba Dunjo, Sara | 6,300 | 6,300 | 1 | ● | Kaba Naa, Sara | Ethnic Religions |
5
|
10-50% ● | 10-50% ● | -1 - |
|
Kabba | 111,000 | 194,000 | 3 | ● | Kabba | Ethnic Religions |
5
|
10-50% ● | 10-50% ● | -1 - |
|
Kabba-Laka | 3,200 | 242,000 | 3 | ● | Laka | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Kako | 16,000 | 224,000 | 3 | ● | Kako | Ethnic Religions |
5
|
10-50% ● | 10-50% ● | -1 - |
|
Kara, Fertit | 7,600 | 7,600 | 1 | ● | Kara (Central African Republic) | Islam |
5
|
10-50% ● | 10-50% ● | -1 - |
|
Kari | 139,000 | 148,000 | 2 | ● | Kare (Central African Republic) | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Kpagua | 5,600 | 5,600 | 1 | ● | Kpagua | Ethnic Religions |
4
|
5-10% ● | 10-50% ● | -1 - |
|
Kpatili | 7,100 | 7,100 | 1 | ● | Kpatili | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Lingala | 16,000 | 5,528,000 | 12 | Lingala | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Lutos | 27,000 | 35,000 | 2 | ● | Luto | Ethnic Religions |
5
|
10-50% ● | 10-50% ● | -1 - |
|
Manja | 338,000 | 354,000 | 2 | ● | Mandja | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Mayeka | 3,300 | 59,000 | 2 | Mayeka | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
| Totals: 81 | 5,401,000 | 7 ◼︎ (6 ✸︎) | 32.04 % | 70.78 % | 12 | ||||||
| Unclassified / Other Individuals | 112,000 | ||||||||||
| UN Country Population (2025) | 5,513,000 |
| Province ▲ | Estimated Population |
|---|---|
| Bamingui-Bangoran | 58,000 |
| Bangui | 842,000 |
| Basse-Kotto | 337,000 |
| Haut-Mbomou | 79,000 |
| Haute-Kotto | 122,000 |
| Kémo | 160,000 |
| Lobaye | 334,000 |
| Mambéré-Kadéï | 494,000 |
| Mbomou | 222,000 |
| Nana-Grébizi | 158,000 |
| Nana-Mambéré | 317,000 |
| Ombella-M'Poko | 483,000 |
| Ouaka | 375,000 |
| Ouham | 500,000 |
| Ouham-Pendé | 584,000 |
| Sangha-Mbaéré | 137,000 |
| Vakaga | 70,000 |
| Provinces: 17 | 5,272,000 |
| UN Country Population | 5,513,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali | aiy | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Arabic, Chadian | shu | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Arabic, Juba | pga | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | 1 | -1 |
| Arabic, Sudanese | apd | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Banda, Mid-Southern | bjo | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Banda, South Central | lnl | 2 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Banda, Togbo-Vara | tor | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Banda, West Central | bbp | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Banda-Bambari | liy | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Banda-Banda | bpd | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Banda-Mbres | bqk | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Banda-Ndele | bfl | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Banda-Yangere | yaj | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Bangi | bni | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Bhogoto | bdt | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Birri | bvq | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Bofi | bff | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Bomitaba | zmx | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Buraka | bkg | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Dagba | dgk | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Dendi (Central African Republic) | deq | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| French | fra | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Fulfulde, Bagirmi | fui | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 | -1 |
| Fulu | fuu | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Ganzi | gnz | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Gbanu | gbv | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Gbanziri | gbg | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Gbaya, Northwest | gya | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Gbaya, Southwest | gso | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Gbaya-Bossangoa | gbp | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Gbaya-Bozoum | gbq | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Gbayi | gyg | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Geme | geq | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Gobu | gox | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Gula (Central African Republic) | kcm | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Gundi | gdi | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Hausa | hau | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Kaba Naa, Sara | kwv | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Kabba | ksp | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Kako | kkj | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Kara (Central African Republic) | kah | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Kare (Central African Republic) | kbn | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Kpagua | kuw | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Kpatili | kym | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Laka | lap | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Langbashe | lna | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Language Unknown | xxx | 1 | 1 | Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Limassa | bme | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Lingala | lin | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Luto | ndy | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Mandja | mzv | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Mayeka | myc | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Mbandja | zmz | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 | -1 |
| Mbangi | mgn | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Mbati | mdn | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Mbay | myb | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 | -1 |
| Mbum | mdd | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | 1 | -1 |
| Monzombo | moj | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Mpiemo | mcx | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 | -1 |
| Ngam | nmc | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 | -1 |
| Ngando (Central African Republic) | ngd | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Ngbaka | nga | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Ngbaka Ma'bo | nbm | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Ngbaka Manza | ngg | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Ngombe (Central African Republic) | nmj | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Ngundi | ndn | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Nzakara | nzk | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Pana (Central African Republic) | pnz | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Pande | bkj | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Runga | rou | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Sango | sag | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Sango, Riverain | snj | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Sara Kaba | sbz | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Suma | sqm | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Ukhwejo | ukh | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Vale | vae | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 | -1 |
| Yaka (Central African Republic) | axk | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Yakoma | yky | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 | -1 |
| Yulu | yul | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Zande | zne | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Totals: | 80 | 81 | 7 | 20 | 24 | 31 | 36 | 7 | 3 |
| People Groups | 81 |
| Unreached People Groups | 7 (8.6%) |
| Population | 5,401,000 |
| Population Annual Growth Rate | 2.0% |
| Population in Unreached | 491,000 (9.1%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 70.8% |
| Percent Evangelical | 32.0% |
| Pioneer Workers Needed * | 12 |
| Country Progress Level | ![]() |
| Continent | Africa |
| Region | Africa, West and Central |
| 10/40 Window | No |
| Country Code | CT |
| Official Language(s) | French | Sango |
| Literacy Rate | 38% |
| Estimated Illiterate Population | 3,349,000 |
| Persecution Ranking | 27 (1=Highest) Open Doors |
![]() All Unreached |
|
![]() English |
|
| Political Map (UN) |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
| Central African Republic Prayercast Video |