| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
A Che | 42,000 | 42,000 | 1 | ● | Ache | Ethnic Religions |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
A'ou | 2,800 | 2,800 | 1 | ● | Chinese, Mandarin | Ethnic Religions |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
A-Hmao | 449,000 | 449,000 | 1 | ● | Miao, Large Flowery | Christianity |
5
|
50-100% ● | 50-100% ● | -1 - |
|
Achang | 44,000 | 83,000 | 2 | ● | Achang | Ethnic Religions |
4
|
5-10% ● | 5-10% ● | -1 - |
|
Achang, Husa | 7,500 | 7,500 | 1 | ● | Achang | Ethnic Religions |
1
|
0.1-2% ● | 0.1-2% ● | 1 |
|
Adi | 1,200 | 76,000 | 3 | ● | Adi | Ethnic Religions |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Adi Ramo | 200 | 1,600 | 2 | Adi | Buddhism |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Adu | 8,100 | 8,100 | 1 | ● | Chinese, Mandarin | Non-Religious |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Ai-Cham | 3,100 | 3,100 | 1 | ● | Ai-Cham | Ethnic Religions |
1
|
0.1-2% ● | 0.1-2% ● | 1 |
|
Ainu (China) | 12,000 | 12,000 | 1 | ● | Ainu (China) | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Akeu | 11,000 | 19,000 | 4 | ● | Akeu | Ethnic Religions |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Akha | 257,000 | 625,000 | 5 | Akha | Ethnic Religions |
1
|
0.1-2% ● | 0.1-2% ● | 5 | |
|
Akto Turkmen | 2,800 | 2,800 | 1 | ● | Uyghur | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Aling | 8,200 | 8,200 | 1 | ● | Nasu, Wusa | Ethnic Religions |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Alu | 3,900 | 16,000 | 3 | Nisu, Eastern | Ethnic Religions |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Alugu | 3,600 | 3,600 | 1 | ● | Alugu | Ethnic Religions |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Aluo | 28,000 | 28,000 | 1 | ● | Aluo | Ethnic Religions |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Amdo, Hbrogpa | 738,000 | 738,000 | 1 | ● | Tibetan, Amdo | Buddhism |
0
|
0-0.1% ● | 0-0.1% ● | 15 |
|
Amdo, Rongba | 161,000 | 161,000 | 1 | ● | Tibetan, Amdo | Buddhism |
0
|
0-0.1% ● | 0-0.1% ● | 3 |
|
Amdo, Rongmahbrogpa | 186,000 | 186,000 | 1 | ● | Tibetan, Amdo | Buddhism |
0
|
0-0.1% ● | 0-0.1% ● | 4 |
|
Amdo, Rtahu | 100,000 | 100,000 | 1 | ● | Tibetan, Amdo | Buddhism |
0
|
0-0.1% ● | 0-0.1% ● | 2 |
|
Ami | 2,000 | 209,000 | 2 | ● | Amis | Ethnic Religions |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Angku | 8,000 | 8,000 | 1 | ● | Kon Keu | Buddhism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Anglo-Australian | 79,000 | 18,596,000 | 25 | English | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Ani | 9,900 | 9,900 | 1 | ● | Phowa, Ani | Ethnic Religions |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
| Totals: 549 | 1,397,680,000 | 444 ◼︎ (274 ✸︎) | 7.58 % | 9.21 % | 3,022 | ||||||
| Unclassified / Other Individuals | 18,416,000 | ||||||||||
| UN Country Population (2025) | 1,416,096,000 |
| Province ▲ | Estimated Population |
|---|---|
| Anhui | 62,469,000 |
| Beijing | 20,590,000 |
| Chongqing | 30,285,000 |
| Fujian | 38,734,000 |
| Gansu | 26,851,000 |
| Guangdong | 109,505,000 |
| Guangxi | 48,323,000 |
| Guizhou | 36,479,000 |
| Hainan | 9,105,000 |
| Hebei | 75,438,000 |
| Heilongjiang | 40,223,000 |
| Henan | 98,714,000 |
| Hubei | 60,093,000 |
| Hunan | 68,960,000 |
| Jiangsu | 82,583,000 |
| Jiangxi | 46,790,000 |
| Jilin | 28,832,000 |
| Liaoning | 45,928,000 |
| Nei Mongol | 25,938,000 |
| Ningxia Hui | 6,615,000 |
| Qinghai | 5,908,000 |
| Shaanxi | 39,189,000 |
| Shandong | 100,571,000 |
| Shanghai | 24,167,000 |
| Shanxi | 37,493,000 |
| Sichuan | 84,429,000 |
| Tianjin | 13,583,000 |
| Xinjiang Uygur | 22,901,000 |
| Xizang | 3,152,000 |
| Yunnan | 48,259,000 |
| Zhejiang | 57,142,000 |
| Provinces: 31 | 1,399,249,000 |
| UN Country Population | 1,416,096,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Achang | acn | 3 | 1 | 5 Complete Bible | 1 | 1 | -1 | 1 | 1 | -1 |
| Ache | yif | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Adi | adi | 4 | 4 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Ai-Cham | aih | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Ainu (China) | aib | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Akeu | aeu | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Akha | ahk | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Altai, Northern | atv | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Alugu | aub | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Aluo | yna | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Amis | ami | 1 | 1 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Anong | nun | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | 1 | -1 |
| Awa (China) | vwa | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 | -1 |
| Awu | yiu | 2 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Axi | yix | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Azha | aza | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
| Azhe | yiz | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Bai, Central | bca | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Bai, Lama | lay | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 | -1 |
| Bai, Panyi | bfc | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Bai, Southern | bfs | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
| Baima | bqh | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Biao | byk | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Biao Mon | bmt | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Biao-Jiao Mien | bje | 3 | 3 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Bit | bgk | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Biyo | byo | 2 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Blang | blr | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Bokha | ybk | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Bolyu | ply | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Bonan | peh | 2 | 2 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Bouyei | pcc | 1 | 1 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
| Bugan | bbh | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Bumang | bvp | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Bunu, Bu-Nao | bwx | 7 | 7 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Bunu, Jiongnai | pnu | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Bunu, Wunai | bwn | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Bunu, Younuo | buh | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Bunun | bnn | 1 | 1 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 | -1 |
| Buriat, China | bxu | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Burmese | mya | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Buyang, Baha | yha | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Buyang, E'ma | yzg | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Buyang, Langnian | yln | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Cao Lan | mlc | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Cao Miao | cov | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Chadong | cdy | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Chesu | ych | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Chinese Sign Language | csl | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Chinese, Gan | gan | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Chinese, Hakka | hak | 2 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Chinese, Huizhou | czh | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Chinese, Jinyu | cjy | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 | -1 |
| Chinese, Leizhou | luh | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Chinese, Mandarin | cmn | 48 | 35 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Chinese, Min Bei | mnp | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Chinese, Min Dong | cdo | 2 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 | -1 |
| Chinese, Min Nan | nan | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Chinese, Min Zhong | czo | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Chinese, Pu-Xian | cpx | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 | -1 |
| Chinese, Shaojiang | sjc | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Chinese, Wu | wuu | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 | -1 |
| Chinese, Xiang | hsn | 4 | 4 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Chinese, Yue | yue | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Choni | cda | 2 | 2 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Cun | cuq | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Daur | dta | 3 | 3 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Digaro-Mishmi | mhu | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
| Dong, Northern | doc | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 | -1 |
| Dong, Southern | kmc | 2 | 2 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Dongxiang | sce | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Drung | duu | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Dzao Min | bpn | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| E | eee | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| English | eng | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Enu | enu | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Ersu | ers | 4 | 4 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Evenki | evn | 5 | 5 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Foma | fom | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Gahri | bfu | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Ge | hmj | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | 1 | -1 |
| Gelao, Green | giq | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Gepo | ygp | 2 | 2 | 4 New Testament | -1 | -1 | 1 | -1 | -1 | -1 |
| Groma | gro | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Guiqiong | gqi | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Hainanese | hnm | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Hani | hni | 7 | 2 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
| Hlai | lic | 4 | 4 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Hlersu | hle | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Hmong Daw | mww | 4 | 3 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Hmong Njua | hnj | 1 | 1 | 5 Complete Bible | 1 | 1 | -1 | 1 | 1 | -1 |
| Honi | how | 2 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Horpa | ero | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Hu | huo | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Idu-Mishmi | clk | 1 | 1 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Ili Turki | ili | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Indonesian | ind | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Iu Mien | ium | 6 | 6 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Jiamao | jio | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Jiarong | jya | 2 | 2 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Jingpho | kac | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Jinuo, Buyuan | jiy | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Jinuo, Youle | jiu | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Kaduo | ktp | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Kalmyk-Oirat | xal | 3 | 3 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Kang | kyp | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Kangjia | kxs | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Kathu | ykt | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Katso | kaf | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Kazakh | kaz | 2 | 2 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Kemiehua | kfj | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Khakas | kjh | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Khlula | ykl | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Khmu | kjg | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
| Khuen | khf | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Kim Mun | mji | 1 | 1 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Kon Keu | kkn | 2 | 2 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Kua-nsi | ykn | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Kuamasi | yku | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Kucong | lkc | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Kyerung | kgy | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Kyrgyz | kir | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Lachi | lbt | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Lacid | lsi | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Ladakhi | lbj | 2 | 2 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Lahu | lhu | 2 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Lahu Shi | lhi | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | 1 | -1 |
| Lakkia | lbc | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Lalo, Central | ywt | 2 | 2 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Lalo, Dongshanba | yik | 7 | 7 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Lalu, Eastern | yit | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Lalu, Western | ywl | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Lang'e | yne | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Language Unknown | xxx | 20 | 16 | Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Laomian | lwm | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Lavrung | jiq | 2 | 2 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Lhao Vo | mhx | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Lhomi | lhm | 1 | 1 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Limi | ylm | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Lingao | onb | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Lipo | lpo | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Lisu | lis | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Lolopo | ycl | 3 | 3 | 4 New Testament | -1 | 1 | -1 | 1 | -1 | -1 |
| Lolopo, Southern | ysp | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Lopi | lov | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Lu | khb | 4 | 4 | 4 New Testament | -1 | -1 | 1 | 1 | 1 | -1 |
| Mak (China) | mkg | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Man Met | mml | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Manchu | mnc | 1 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 | -1 |
| Mang | zng | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Maonan | mmd | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Miao, Central Huishui | hmc | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Miao, Central Mashan | hmm | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Miao, Chuanqiandian Cluster | cqd | 4 | 4 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Miao, Eastern Huishui | hme | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Miao, Eastern Qiandong | hmq | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 | -1 |
| Miao, Eastern Xiangxi | muq | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 | -1 |
| Miao, Horned | hrm | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Miao, Large Flowery | hmd | 3 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | 1 | -1 |
| Miao, Luopohe | hml | 2 | 2 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Miao, Northern Guiyang | huj | 2 | 2 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Miao, Northern Huishui | hmi | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 | -1 |
| Miao, Northern Mashan | hmp | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Miao, Northern Qiandong | hea | 3 | 3 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Miao, Small Flowery | sfm | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Miao, Southern Guiyang | hmy | 2 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Miao, Southern Mashan | hma | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Miao, Southern Qiandong | hms | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Miao, Southwestern Guiyang | hmg | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Miao, Southwestern Huishui | hmh | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Miao, Western Mashan | hmw | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Miao, Western Xiangxi | mmr | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Miju-Mishmi | mxj | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Mili | ymh | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Minyag, Eastern | emq | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Minyag, Western | wmg | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Miqie | yiq | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Moji | ymi | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Mongolian, Halh | khk | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Mongolian, Peripheral | mvf | 2 | 2 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 | 1 |
| Muak Sa-aak | ukk | 1 | 1 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 | -1 |
| Muda | ymd | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Muji, Northern | ymx | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Muji, Qila | ymq | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Muji, Southern | ymc | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Mulam | mlm | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Muzi | ymz | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Naluo | ylo | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Namuyi | nmy | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Nanai | gld | 1 | 1 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Narua | nru | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Nasu, Wumeng | ywu | 2 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Nasu, Wusa | yig | 13 | 8 | 4 New Testament | -1 | 1 | -1 | 1 | -1 | -1 |
| Naxi | nxq | 5 | 5 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Nepali | npi | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Nisi | yso | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Nisu, Eastern | nos | 5 | 5 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Nisu, Northern | yiv | 2 | 2 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 | -1 |
| Nisu, Northwestern | nsf | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Nisu, Southern | nsd | 2 | 2 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 | -1 |
| Nisu, Southwestern | nsv | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Nuosu | iii | 5 | 5 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Nusu | nuf | 1 | 0 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 | -1 |
