| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Han Chinese, Mandarin | 5,500 | 925,156,000 | 55 | Chinese, Mandarin | Non-Religious |
4
|
2-5% ● | 5-10% ● | -1 - | |
|
Hoava | 900 | 900 | 1 | ● | Hoava | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Kahua, Narihua | 11,000 | 11,000 | 1 | ● | Kahua | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Kiribertese | 10,000 | 151,000 | 7 | ● | Kiribati | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Kokota | 1,100 | 1,100 | 1 | ● | Kokota | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Kumbokota | 5,100 | 5,100 | 1 | ● | Ghanongga | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Kusaghe | 4,900 | 4,900 | 1 | ● | Kusaghe | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Kwaio | 27,000 | 27,000 | 1 | ● | Kwaio | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Langalanga | 14,000 | 14,000 | 1 | ● | Wala | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Lau, Ndai | 35,000 | 35,000 | 1 | ● | Lau | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Lengo, Tasemboko | 28,000 | 28,000 | 1 | ● | Lengo | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Longgu | 3,900 | 3,900 | 1 | ● | Longgu | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Lungga | 5,700 | 5,700 | 1 | ● | Lungga | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Malango | 8,500 | 8,500 | 1 | ● | Malango | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Maringe, Cheke Holo | 22,000 | 22,000 | 1 | ● | Cheke Holo | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Marovo | 17,000 | 17,000 | 1 | ● | Marovo | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Mono, Alu | 6,800 | 6,900 | 2 | ● | Mono (Solomon Islands) | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Nalogo | 2,700 | 2,700 | 1 | ● | Nalogo | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Nanggu | 400 | 400 | 1 | ● | Engdewu | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Natugu | 7,100 | 7,100 | 1 | ● | Natugu | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Nembao | 1,200 | 1,200 | 1 | ● | Amba (Solomon Islands) | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Neo-Melanesian Papuan | 8,300 | 235,000 | 3 | Tok Pisin | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Noipa | 300 | 300 | 1 | ● | Noipa | Ethnic Religions |
4
|
2-5% ● | 10-50% ● | -1 - |
|
Oloha | -1 Unknown | -1 Unknown | 1 | ● | Oroha | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
|
Ontong Java Islander | 4,900 | 4,900 | 1 | ● | Ontong Java | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
| Totals: 74 | 814,000 | 1 ◼︎ (1 ✸︎) | 31.32 % | 95.40 % | 1 | ||||||
| Unclassified / Other Individuals | 25,000 | ||||||||||
| UN Country Population (2025) | 839,000 |
| Province ▲ | Estimated Population |
|---|---|
| Central | 40,000 |
| Choiseul | 40,000 |
| Guadalcanal | 146,000 |
| Honiara | 101,000 |
| Isabel | 40,000 |
| Makira Ulawa | 62,000 |
| Malaita | 214,000 |
| Rennell and Bellona | 4,700 |
| Temotu | 33,000 |
| Western | 120,000 |
| Provinces: 10 | 801,000 |
| UN Country Population | 839,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Aiwoo | nfl | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Amba (Solomon Islands) | utp | 2 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Anuta | aud | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Areare | alu | 1 | 0 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 | -1 |
| Arosi | aia | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Babatana | baa | 2 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Baeggu | bvd | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Baelelea | bvc | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Bauro | bxa | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Bilua | blb | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Birao | brr | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Bislama | bis | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Blablanga | blp | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Bughotu | bgt | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Cheke Holo | mrn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Dori'o | dor | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Dughore | nke | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 | -1 |
| Engdewu | ngr | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Fagani | faf | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Fataleka | far | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Fijian | fij | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Gao | gga | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Gela | nlg | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Ghanongga | ghn | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Ghari | gri | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Gula'alaa | gmb | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Hoava | hoa | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Kahua | agw | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Kiribati | gil | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Kokota | kkk | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Kusaghe | ksg | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Kwaio | kwd | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Kwara'ae | kwf | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Lau | llu | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Lavukaleve | lvk | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Lengo | lgr | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Longgu | lgu | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Lungga | lga | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Malango | mln | 1 | 0 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 | -1 |
| Marovo | mvo | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 | -1 |
| Mono (Solomon Islands) | mte | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Nalogo | nlz | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Natugu | ntu | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Noipa | npx | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Ontong Java | ojv | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Oroha | ora | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Owa | stn | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Pijin | pis | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Rennell-Bellona | mnv | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Roviana | rug | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Sa'a | apb | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Savosavo | svs | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Sikaiana | sky | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Simbo | sbb | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Solomon Islands Sign Language | szs | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Talise | tlr | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Teanu | tkw | 2 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Tikopia | tkp | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| To'abaita | mlu | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Tok Pisin | tpi | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Touo | tqu | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Ughele | uge | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Vaeakau-Taumako | piv | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Vaghua | tva | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Vangunu | mpr | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Varisi | vrs | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Wala | lgl | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Zabana | kji | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Totals: | 70 | 74 | 1 | 36 | 26 | 24 | 61 | 3 | 5 |
| People Groups | 74 |
| Unreached People Groups | 1 (1.4%) |
| Population | 814,000 |
| Population Annual Growth Rate | 1.8% |
| Population in Unreached | 3,000 (0.4%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 95.4% |
| Percent Evangelical | 31.3% |
| Pioneer Workers Needed * | 1 |
| Country Progress Level | ![]() |
| Continent | Oceania |
| Region | Australia and Pacific |
| 10/40 Window | No |
| Country Code | BP |
| Official Language(s) | English | Pijin |
| Literacy Rate | 97% |
| Estimated Illiterate Population | 24,000 |
| Persecution Ranking | Not ranked |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |