| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pedi, North Sotho | 15,000 | 5,986,000 | 3 | Sotho, Northern | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Setswana | 477,000 | 915,000 | 2 | ● | Setswana | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
|
Shona | 60,000 | 1,436,000 | 8 | ● | Shona | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - |
|
Shua | 2,300 | 2,300 | 1 | ● | Shua | Ethnic Religions |
4
|
5-10% ● | 10-50% ● | -1 - |
|
Sotho | 13,000 | 6,609,000 | 4 | Sotho, Southern | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
South Asian, general | 5,700 | 10,807,000 | 59 | Gujarati | Hinduism |
4
|
2-5% ● | 10-50% ● | -1 - | |
|
Subia, Kuhane | 7,400 | 49,000 | 3 | ● | Kuhane | Ethnic Religions |
4
|
2-5% ● | 10-50% ● | -1 - |
|
Tshara-Tshao | 2,600 | 7,700 | 2 | ● | Tshuwau | Ethnic Religions |
4
|
2-5% ● | 10-50% ● | -1 - |
|
Tswana-Hurutshe | 15,000 | 1,661,000 | 2 | ● | Setswana | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
|
Tswana-Kwena | 249,000 | 311,000 | 2 | ● | Setswana | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
|
Tswana-Malete | 43,000 | 106,000 | 2 | ● | Setswana | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - |
|
Tswana-Ngwaketse | 238,000 | 425,000 | 2 | ● | Setswana | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
|
Tswana-Ngwato | 567,000 | 630,000 | 2 | ● | Setswana | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
|
Tswana-Rolong | 32,000 | 657,000 | 2 | ● | Setswana | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
|
Tswana-Seleka | 9,100 | 9,100 | 1 | ● | Setswana | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
|
Tswana-Tawana | 154,000 | 192,000 | 2 | ● | Setswana | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Tswana-Tlokwa | 11,000 | 261,000 | 2 | ● | Setswana | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Tswapong | 9,500 | 9,500 | 1 | ● | Tswapong | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
|
Xhosa | 13,000 | 9,268,000 | 4 | Xhosa | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Yeyi, Kuba | 58,000 | 67,000 | 2 | ● | Yeyi | Ethnic Religions |
2
|
0.1-2% ● | 10-50% ● | -1 - |
|
Zulu | 6,500 | 15,383,000 | 7 | Zulu | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
| Totals: 46 | 2,479,000 | 1 ◼︎ (0 ✸︎) | 8.33 % | 65.33 % | 1 | ||||||
| Unclassified / Other Individuals | 83,000 | ||||||||||
| UN Country Population (2025) | 2,562,000 |
| Province ▲ | Estimated Population |
|---|---|
| Central | 709,000 |
| Chobe | 28,000 |
| Francistown | 120,000 |
| Gaborone | 281,000 |
| Ghanzi | 52,000 |
| Jwaneng | 22,000 |
| Kgalagadi | 61,000 |
| Kgatleng | 111,000 |
| Kweneng | 369,000 |
| Lobatse | 35,000 |
| North-East | 73,000 |
| North-West | 184,000 |
| Selibe Phikwe | 59,000 |
| South-East | 103,000 |
| Southern | 240,000 |
| Sowa | 4,400 |
| Provinces: 16 | 2,451,000 |
| UN Country Population | 2,562,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Afrikaans | afr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Ani | hnh | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Birwa | brl | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Gana | gnk | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Gciriku | diu | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Gujarati | guj | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Gwi | gwj | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Haiom | hgm | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Herero | her | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Ju'hoan | ktz | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Kalanga | kck | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Kgalagadi | xkv | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 | -1 |
| Khwedam | xuu | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Kua | tyu | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Kuhane | sbs | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Kung-Ekoka | knw | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Kwangali | kwn | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Language Unknown | xxx | 1 | 1 | Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Lozi | loz | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Mbukushu | mhw | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Nambya | nmq | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Naro | nhr | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Ndebele (Zimbabwe) | nde | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Setswana | tsn | 11 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Shona | sna | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Shua | shg | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Sotho, Northern | nso | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Sotho, Southern | sot | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Taa | nmn | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Tshuwau | hio | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Tswapong | two | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Xhosa | xho | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Yeyi | yey | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Zulu | zul | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Totals: | 36 | 46 | 1 | 18 | 15 | 18 | 32 | 7 | 6 |
| People Groups | 46 |
| Unreached People Groups | 1 (2.2%) |
| Population | 2,479,000 |
| Population Annual Growth Rate | 1.7% |
| Population in Unreached | 7,000 (0.3%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 65.3% |
| Percent Evangelical | 8.3% |
| Pioneer Workers Needed * | 1 |
| Country Progress Level | ![]() |
| Continent | Africa |
| Region | Africa, East and Southern |
| 10/40 Window | No |
| Country Code | BC |
| Official Language(s) | English | Setswana |
| Literacy Rate | 87% |
| Estimated Illiterate Population | 322,000 |
| Persecution Ranking | Not ranked |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |