| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Malay | 34,000 | 18,882,000 | 28 | Malay | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 1 | |
|
Malayali | 374,000 | 2,123,000 | 15 | Malayalam | Hinduism |
2
|
0.1-2% ● | 10-50% ● | -1 - | |
|
Nepali, general | 114,000 | 1,704,000 | 33 | Nepali | Hinduism |
1
|
0.1-2% ● | 2-5% ● | 2 | |
|
Pashtun, Northern | 453,000 | 38,654,000 | 20 | Pashto, Northern | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 9 | |
|
Pashtun, Southern | 167,000 | 9,566,000 | 18 | Pashto, Southern | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 3 | |
|
Persian | 362,000 | 48,406,000 | 52 | Persian, Iranian | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 7 | |
|
Punjabi | 214,000 | 2,064,000 | 21 | Punjabi, Eastern | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 4 | |
|
Rohingya | 58,000 | 2,194,000 | 9 | Rohingya | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Romani, Domari | 600 | 1,905,000 | 15 | ● | Arabic, Gulf | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 1 |
|
Shihuh | 23,000 | 43,000 | 2 | ● | Arabic, Shihhi | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Sindhi | 109,000 | 530,000 | 11 | Sindhi | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 2 | |
|
Sinhalese | 130,000 | 715,000 | 21 | Sinhala | Buddhism |
1
|
0.1-2% ● | 2-5% ● | 3 | |
|
Socotran | 18,000 | 173,000 | 2 | Soqotri | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Somali, Issa | 48,000 | 28,892,000 | 38 | Somali | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
South Asian, Bengali-speaking | 87,000 | 5,098,000 | 24 | Bengali | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 2 | |
|
South Asian, general | 2,910,000 | 10,807,000 | 59 | Hindi | Hinduism |
1
|
0.1-2% ● | 2-5% ● | 58 | |
|
South Asian, Telugu-speaking | 485,000 | 1,742,000 | 17 | Telugu | Hinduism |
4
|
2-5% ● | 5-10% ● | -1 - | |
|
Swahili | 6,200 | 1,210,000 | 27 | Swahili | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Tamil | 400,000 | 3,652,000 | 29 | Tamil | Hinduism |
4
|
2-5% ● | 5-10% ● | -1 - | |
|
Thai | 3,700 | 24,395,000 | 38 | Thai | Buddhism |
1
|
0.1-2% ● | 0.1-2% ● | 1 | |
|
Tigray, Tigrinya | 19,000 | 10,294,000 | 28 | Tigrigna | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Turk | 12,000 | 67,716,000 | 69 | Turkish | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Urdu | 239,000 | 2,937,000 | 28 | Urdu | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 5 | |
| Totals: 48 | 11,252,000 | 39 ◼︎ (22 ✸︎) | 1.45 % | 6.67 % | 177 | ||||||
| Unclassified / Other Individuals | 94,000 | ||||||||||
| UN Country Population (2025) | 11,346,000 |
| Province ▲ | Estimated Population |
|---|---|
| Abu Dhabi | 2,099,000 |
| Ajman | 379,000 |
| Dubai | 5,790,000 |
| Fujairah | 220,000 |
| Ras Al-Khaimah | 604,000 |
| Sharjah | 2,026,000 |
| Umm al-Qaywayn | 104,000 |
| Provinces: 7 | 11,222,000 |
| UN Country Population | 11,346,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Amharic | amh | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Arabic, Egyptian | arz | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Arabic, Gulf | afb | 3 | 3 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
| Arabic, Hijazi | acw | 1 | 1 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 | -1 |
| Arabic, Levantine | apc | 4 | 4 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
| Arabic, Libyan | ayl | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
| Arabic, Mesopotamian | acm | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Arabic, Moroccan | ary | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Arabic, Omani | acx | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, Shihhi | ssh | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, Sudanese | apd | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Arabic, Ta'izzi-Adeni | acq | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Arabic, Tunisian | aeb | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Armenian, Western | hyw | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Balochi, Southern | bcc | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | 1 | -1 |
| Bengali | ben | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Chinese, Mandarin | cmn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Dari | prs | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Hazaragi | haz | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Language Unknown | xxx | 1 | 1 | Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Malay | zlm | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Malayalam | mal | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Nepali | npi | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Pashto, Northern | pbu | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Pashto, Southern | pbt | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
| Persian, Iranian | pes | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Punjabi, Eastern | pan | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Rohingya | rhg | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | 1 | -1 |
| Sindhi | snd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Sinhala | sin | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Somali | som | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Soqotri | sqt | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Swahili | swh | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Tamil | tam | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Telugu | tel | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Thai | tha | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Tigrigna | tir | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Urdu | urd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Totals: | 43 | 48 | 39 | 36 | 36 | 39 | 38 | 26 | 19 |
| People Groups | 48 |
| Unreached People Groups | 39 (81.3%) |
| Population | 11,252,000 |
| Population Annual Growth Rate | 1.4% |
| Population in Unreached | 8,445,000 (75.1%) |
| Primary Religion | Islam |
| Percent Christian Adherent | 6.7% |
| Percent Evangelical | 1.5% |
| Pioneer Workers Needed * | 177 |
| Country Progress Level | ![]() |
| Continent | Asia |
| Region | Africa, North and Middle East |
| 10/40 Window | Yes |
| Country Code | AE |
| Official Language(s) | Arabic, Standard | Arabic, Gulf |
| Literacy Rate | 90% |
| Estimated Illiterate Population | 1,125,000 |
| Persecution Ranking | Not ranked |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |